Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Berkeley Blue (UC Berkeley) | 11 | 1185 | 2/35 | 1/-- | 1/100 | 1/113 | 1/77 | 1/132 | 1/145 | 1/69 | 1/63 | 1/228 | 1/173 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/11 |
2 | D2Berkeley Radicals (UC Berkeley) | 10 | 1138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/2 | 1/7 | 1/30 | 0/-- | 2/56 | 1/97 | 2/193 | 2/213 | 4/135 | 0/-- | 1/114 | 1/191 | 16/10 |
3 | Stanford White (Stanford) | 10 | 1198 | 3/61 | 0/-- | 1/152 | 1/208 | 1/81 | 1/121 | 1/96 | 1/79 | 1/59 | 0/-- | 1/273 | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/10 |
4 | Berkeley Gold (UC Berkeley) | 10 | 1475 | 5/88 | 2/-- | 1/235 | 1/151 | 1/27 | 2/122 | 1/172 | 1/77 | 2/117 | 0/-- | 1/286 | 2/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/10 |
5 | UBC# (U British Columbia) | 8 | 1274 | 4/77 | 0/-- | 2/-- | 1/202 | 1/187 | 1/130 | 1/248 | 2/50 | 1/289 | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/8 |
6 | Eternal Flame (U of Washington) | 8 | 1285 | 6/42 | 0/-- | 2/195 | 1/232 | 1/221 | 1/156 | 3/-- | 1/84 | 3/141 | 1/-- | 0/-- | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/8 |
7 | Stanford Cardinal (Stanford) | 8 | 1317 | 4/57 | 0/-- | 1/71 | 1/224 | 1/277 | 0/-- | 5/-- | 1/102 | 1/192 | 0/-- | 1/287 | 2/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/8 |
8 | D2 the probebolistics (U of Oregon) | 7 | 1091 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 1/15 | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 7/288 | 1/123 | 0/-- | 1/208 | 1/285 | 13/7 |
9 | D2UBC^ (U British Columbia) | 6 | 1032 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 1/13 | 7/295 | 0/-- | 0/-- | 1/227 | 0/-- | 5/-- | 1/207 | 0/-- | 2/147 | 0/-- | 18/6 |
10 | Stanford Band (Stanford) | 6 | 1167 | 6/118 | 0/-- | 1/-- | 5/200 | 1/148 | 1/-- | 2/202 | 1/53 | 0/-- | 0/-- | 0/-- | 2/226 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/6 |
11 | D2Ursi (UC Berkeley) | 5 | 368 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 1/8 | 1/22 | 1/-- | 0/-- | 3/149 | 1/-- | 2/-- | 1/146 | 0/-- | 0/-- | 1/-- | 12/5 |
12 | Olia in UW (U of Washington) | 4 | 581 | 4/124 | 0/-- | 0/-- | 0/-- | 1/164 | 0/-- | 0/-- | 1/75 | 6/-- | 0/-- | 0/-- | 3/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/4 |
13 | Amgems (U of Washington) | 4 | 594 | 4/78 | 0/-- | 0/-- | 0/-- | 2/253 | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 0/-- | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
14 | Stanford Red (Stanford) | 4 | 615 | 4/102 | 0/-- | 0/-- | 1/294 | 0/-- | 0/-- | 0/-- | 1/126 | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
15 | UBC! (U British Columbia) | 4 | 659 | 11/153 | 0/-- | 2/-- | 4/-- | 1/69 | 0/-- | 8/-- | 1/131 | 0/-- | 0/-- | 0/-- | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 28/4 |
16 | UBC* (U British Columbia) | 4 | 840 | 3/106 | 0/-- | 0/-- | 0/-- | 1/210 | 0/-- | 0/-- | 2/128 | 0/-- | 0/-- | 0/-- | 6/236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
17 | superluminal (U of Washington) | 4 | 885 | 4/226 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/269 | 2/136 | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/4 |
18 | SFU Cardinal (SFU) | 4 | 956 | 5/196 | 0/-- | 0/-- | 5/-- | 1/126 | 0/-- | 5/294 | 1/180 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/4 |
19 | D2UBC& (U British Columbia) | 3 | 169 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/2 | 1/6 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 1/-- | 0/-- | 1/-- | 2/141 | 17/3 |
20 | D2UNBC Forked (UNBC) | 3 | 176 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/19 | 1/12 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/145 | 3/-- | 14/3 |
21 | D2 Virtual Apothecary (WWU) | 3 | 192 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/22 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 1/162 | 0/-- | 0/-- | 0/-- | 6/3 |
22 | D2UNBC Stacked (UNBC) | 3 | 211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 1/26 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/-- | 0/-- | 1/179 | 0/-- | 14/3 |
23 | D2 WWU Gustav's Jesters (WWU) | 3 | 296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 1/14 | 0/-- | 0/-- | 2/-- | 0/-- | 1/277 | 5/-- | 1/-- | 0/-- | 2/-- | 0/-- | 13/3 |
24 | SFU Royal (SFU) | 3 | 316 | 3/104 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
25 | 00FF00 (HPU) | 3 | 456 | 3/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/249 | 1/-- | 0/-- | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
26 | SFU Amethyst (SFU) | 3 | 606 | 3/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/228 | 0/-- | 0/-- | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
27 | White (UVic) | 3 | 623 | 2/78 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/232 | 2/-- | 0/-- | 0/-- | 0/-- | 2/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
28 | uobola (U of Oregon) | 3 | 779 | 5/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/216 | 0/-- | 0/-- | 0/-- | 1/280 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
29 | SFU Magenta (SFU) | 3 | 823 | 13/273 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/199 | 1/-- | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 23/3 |
30 | D2 PLU-1 (PLU) | 2 | 48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 1/37 | 2/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
31 | D2 mrmovl (U of Oregon) | 2 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
32 | D2 GU Hotdog (Gonzaga U.) | 2 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 1/52 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/-- | 0/-- | 12/2 |
33 | D2 Linfield Purple (Linfield) | 2 | 66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 1/47 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/2 |
34 | D2 Screaming Eagles (EWU) | 2 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 1/28 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
35 | D2Blues Clues (USF) | 2 | 68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 1/34 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
36 | D2 UP Pilots (UP) | 2 | 79 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/2 |
37 | D2 Team[n] (PLU) | 2 | 81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 1/35 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/2 |
38 | D2Team15 (CSUS) | 2 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
39 | D2-Team Gojira (OSU) | 2 | 87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/47 | 1/40 | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
40 | D2-Vandal Black (U of I) | 2 | 89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/17 | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/2 |
41 | D2 Corsairs (Whitworth) | 2 | 91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 2/45 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
42 | D2-Vandal Silver (U of I) | 2 | 97 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 2/61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 10/2 |
43 | D2 FF0000 (HPU) | 2 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 2/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 7/2 |
44 | D2 Team Ultron (PLU) | 2 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 2/62 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
45 | D2 The Rebuggers (UW Tacoma) | 2 | 124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/57 | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
46 | D2 FFFFFF (HPU) | 2 | 139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 1/130 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
47 | D2 Bear Grills (George Fox) | 2 | 144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 2/111 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
48 | D2 F(x) (Gonzaga U.) | 2 | 169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 2/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
49 | D2 Eagle Talons (EWU) | 2 | 169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 1/143 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
50 | D2BASEDGOD (USF) | 2 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 3/127 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
51 | D2 Pacific Tigers 2 (UOP) | 2 | 250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/2 |
52 | D2 Coach Code (BYU Hawaii) | 2 | 336 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 5/244 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 11/2 |
53 | D2 FFFF00 (HPU) | 2 | 348 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 3/297 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
54 | D2 Liberté Egalité Fraternité (BYU Hawaii) | 2 | 372 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 4/286 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
55 | Eagle Red (EWU) | 2 | 398 | 4/282 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 6/-- | 0/-- | 0/-- | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
56 | D2 GUThisIsNotOurNameTeam (Gonzaga U.) | 2 | 406 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/85 | 4/261 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
57 | SFU Ivory (SFU) | 2 | 481 | 7/160 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
58 | drop table teams; (CSUS) | 2 | 495 | 4/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/290 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
59 | WLOG (OSU) | 2 | 515 | 4/191 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/244 | 0/-- | 8/2 |
60 | Blue (UVic) | 2 | 546 | 5/181 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/205 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
61 | UBC+ (U British Columbia) | 2 | 579 | 7/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 3/158 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
62 | WWU Seg-Fault (WWU) | 2 | 689 | 10/259 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
63 | D2 FF00FF (HPU) | 1 | 12 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
63 | D2 Unknown Soldiers (BYU Hawaii) | 1 | 12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
65 | D2 UP Purple (UP) | 1 | 15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
66 | D2The Code Zombies (USF) | 1 | 22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
67 | D2 UP NoPo (UP) | 1 | 23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
68 | D2 000000 (HPU) | 1 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/70 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
69 | The Nullstellensatz (Lewis & Clark) | 1 | 92 | 6/-- | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/1 |
70 | D2 Prolog (Gonzaga U.) | 1 | 95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/75 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
71 | House Lannister (U of Washington) | 1 | 155 | 3/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
72 | Linfield Red (Linfield) | 1 | 180 | 4/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
73 | J2FE (DVC) | 1 | 186 | 1/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
74 | We Like Pizza (Willamette) | 1 | 213 | 6/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
75 | Team Doofenshmirtz (CSUS) | 1 | 228 | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
76 | Last Lunch (DVC) | 1 | 229 | 4/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
77 | Binary Buffer (PLU) | 1 | 236 | 3/196 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
