2017 PacNW Regional Contest
Division 1 Standings

 

 




Hawaii - BYUH, Laie, Oahu D1 Per Site Standings
Northwest - George Fox University D1 Per Site Standings
Puget Sound - University of Puget Sound D1 Per Site Standings
Canada - University of British Columbia D1 Per Site Standings
Northeast - EWU, Cheney/Spokane D1 Per Site Standings
N. California - UC Berkeley D1 Per Site Standings

Goto Division 2 Standings

Sample Division 1 Data
RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L        M    Total att/solv
       
1 Berkeley Blue (UC Berkeley) 8 707 1/8 1/-- 3/45 2/65 1/76 0/-- 3/149 0/-- 7/-- 1/63 1/188 1/13 0/-- 21/8
2 Stanford Cardinal (Stanford) 8 802 1/9 0/-- 1/46 2/90 1/99 4/-- 1/117 0/-- 0/-- 4/107 0/-- 1/18 3/196 18/8
3 UBC* (U British Columbia) 7 541 1/17 0/-- 1/92 1/76 1/64 0/-- 1/120 0/-- 1/-- 2/144 1/-- 1/8 0/-- 10/7
4 UW May the bugs be with you~ (U of Washington) 7 555 1/9 0/-- 1/42 1/124 1/69 2/-- 2/168 0/-- 0/-- 1/95 0/-- 1/28 0/-- 10/7
5 UW +1S (U of Washington) 7 835 1/8 0/-- 2/219 4/229 1/107 0/-- 2/-- 0/-- 1/46 1/130 0/-- 1/16 0/-- 13/7
6 UW scottai (U of Washington) 6 540 1/6 0/-- 2/101 3/73 1/153 6/-- 0/-- 0/-- 3/-- 1/143 0/-- 1/24 0/-- 18/6
7 Berkeley Gold (UC Berkeley) 6 555 1/6 0/-- 1/179 1/113 1/69 0/-- 0/-- 0/-- 7/-- 1/175 0/-- 1/13 0/-- 13/6
8 UBC~ (U British Columbia) 6 631 1/12 0/-- 1/72 1/146 1/98 0/-- 6/-- 0/-- 0/-- 2/235 0/-- 2/28 0/-- 14/6
9 SFU_Royal_180 (SFU) 6 640 1/8 0/-- 1/118 2/192 1/86 0/-- 0/-- 0/-- 0/-- 3/152 0/-- 1/24 0/-- 9/6
10 UBCO1 (UBCO) 5 403 1/4 0/-- 0/-- 4/-- 1/137 0/-- 1/156 0/-- 0/-- 1/90 0/-- 1/16 0/-- 9/5
11 UBC^ (U British Columbia) 5 431 1/6 0/-- 0/-- 1/201 1/51 2/-- 0/-- 0/-- 2/-- 1/117 0/-- 2/36 0/-- 10/5
12 D1 - Always Rust (CSUS) 4 365 1/7 0/-- 3/124 4/-- 1/109 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/85 0/-- 11/4
13 UBC! (U British Columbia) 4 427 1/12 0/-- 2/206 1/171 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 1/18 0/-- 7/4
14 UW WeGods (U of Washington) 4 521 1/43 0/-- 1/196 0/-- 1/119 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/123 0/-- 7/4
15 SFU_186 (SFU) 3 117 1/16 0/-- 0/-- 2/-- 1/34 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/47 0/-- 6/3
16 Stanford Band (Stanford) 3 126 1/34 0/-- 0/-- 0/-- 1/79 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/13 0/-- 3/3
17 #00FF00 (HPU) 3 130 2/6 0/-- 1/-- 0/-- 2/83 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/21 0/-- 6/3
18 UCD+1s (UC Davis) 3 148 1/20 0/-- 0/-- 0/-- 1/94 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/34 0/-- 4/3
19 White (University of Victoria) 3 195 1/12 0/-- 0/-- 2/-- 2/110 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/53 0/-- 7/3
20 Stanford Red (Stanford) 3 197 1/11 0/-- 0/-- 0/-- 1/162 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/24 0/-- 4/3
21 ASAP As Possible (George Fox) 3 199 1/27 0/-- 1/-- 1/-- 1/87 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/65 0/-- 6/3
22 Berkeley Radicals (UC Berkeley) 3 204 1/25 0/-- 0/-- 1/-- 1/144 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/35 0/-- 4/3
23 Superficial Intelligence (OSU) 3 222 1/37 0/-- 2/-- 0/-- 1/115 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/70 0/-- 5/3
24 Supreme Dictator (George Fox) 3 227 2/61 0/-- 0/-- 0/-- 1/33 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/93 0/-- 5/3
25 UP, UP and Away (UP) 3 233 1/15 0/-- 0/-- 0/-- 1/183 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/35 0/-- 3/3
26 UBC& (U British Columbia) 3 258 1/8 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/192 0/-- 1/38 0/-- 4/3
27 UW fsociety (U of Washington) 3 258 1/6 0/-- 0/-- 5/-- 1/229 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 1/23 0/-- 12/3
28 Whitworth Buccaneers (Whitworth) 3 279 1/17 0/-- 0/-- 0/-- 1/188 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 2/54 0/-- 7/3
29 TwinsPlusOne (George Fox) 3 343 1/46 0/-- 2/-- 0/-- 1/225 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/72 0/-- 5/3
30 Stanford White (Stanford) 3 348 1/11 0/-- 1/233 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 3/64 0/-- 10/3
31 LivingroomSet$399 (Lewis & Clark) 3 358 1/32 0/-- 1/-- 0/-- 2/149 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/157 0/-- 5/3
32 LUTES (PLU) 3 361 1/18 0/-- 0/-- 0/-- 1/199 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/104 0/-- 5/3
33 We didn't register (EWU) 3 380 1/74 0/-- 0/-- 0/-- 1/195 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/111 0/-- 3/3
34 Whitworth Freebooters (Whitworth) 3 538 2/182 0/-- 1/-- 0/-- 1/172 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/164 0/-- 5/3
35 UW MATLAB Indexers (U of Washington) 2 58 1/13 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/45 0/-- 2/2
36 Blue (University of Victoria) 2 64 1/23 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 1/41 0/-- 7/2
37 UWT 7 (UW Tacoma) 2 66 1/17 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/49 0/-- 2/2
38 Chicken Dinner* (Thompson Rivers University) 2 84 1/7 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/77 0/-- 3/2
39 The Big O (OSU) 2 87 1/38 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 1/49 0/-- 5/2
40 ['hip', 'hip'] (Thompson Rivers University) 2 88 1/25 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 1/63 0/-- 8/2
41 AlphaOmega (PacificU) 2 93 1/25 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/68 0/-- 5/2
42 ducksOutOfRow (U of Oregon) 2 99 1/45 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/54 0/-- 4/2
43 Whitworth Pirates (Whitworth) 2 102 1/46 0/-- 3/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/56 0/-- 7/2
44 UWT 4 (UW Tacoma) 2 109 1/21 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/88 0/-- 4/2
45 UNR1 (UNR) 2 117 1/51 0/-- 0/-- 2/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/66 0/-- 7/2
46 Wildcat1 (CSU Chico) 2 133 1/89 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/44 0/-- 2/2
47 D1.exe (UH-Hilo) 2 146 1/30 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/116 0/-- 7/2
48 WWU Alpha (WWU) 2 149 2/45 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/84 0/-- 4/2
49 PBR (University of Puget Sound) 2 149 1/20 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 1/129 0/-- 4/2
50 Violet (University of Victoria) 2 150 2/44 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 1/86 0/-- 7/2
51 Seattle University team 1 (Seattle U) 2 154 2/62 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/72 0/-- 3/2
52 Wildcat2 (CSU Chico) 2 158 1/75 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/63 0/-- 4/2
53 Cool tigers (UOP) 2 179 1/26 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/153 0/-- 3/2
54 Whitworth Corsairs (Whitworth) 2 210 1/33 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/157 0/-- 3/2
55 UWT 5 (UW Tacoma) 2 216 2/65 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/131 0/-- 5/2
56 Abusement Park (EWU) 2 236 1/82 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/134 0/-- 3/2
57 LivingroomSet,$799 (Lewis & Clark) 2 258 1/36 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 2/202 0/-- 9/2
58 D1 - Mult Pyman (CSUS) 2 262 1/35 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/227 0/-- 3/2
59 Hacks&&Codes (University of Puget Sound) 2 282 2/154 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/128 0/-- 5/2
60 UNR2 (UNR) 2 288 1/173 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/115 0/-- 4/2
61 UP and Running (UP) 2 395 3/119 0/-- 2/-- 0/-- 1/236 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 12/2
62 ManoaWarriors (UH Manoa) 2 419 1/64 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 12/195 0/-- 13/2
63 D1 - 19th Place (CSUS) 1 11 1/11 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 6/1
64 Wildcat3 (CSU Chico) 1 24 1/24 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
65 The Misbits (Gonzaga U.) 1 41 1/41 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/1
66 Wildcat5 (CSU Chico) 1 115 1/115 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
67 Cogswell Dragons (Cogswell) 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
67 Greggory?! (Thompson Rivers University) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
67 Malloc (BYU Hawaii) 0 0 1/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 4/0
67 SFU_184 (SFU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
67 slowfox9 (SFU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
67 Wildcat4 (CSU Chico) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
  Submitted/1st Yes/Total Yes     77/4/66 1/--/0 55/42/13 43/65/11 41/33/32 14/--/0 20/117/5 7/--/0 30/46/1 43/63/12 7/188/1 101/8/61 3/196/1 1122/549
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.6build 20171111 build 4852
Last updated Sat Nov 11 18:58:15 PST 2017