1994 Pacific Region Results

Contest date: November 19, 1994

TEAM NAME FINAL SCORE NUM. SOLVED RANK
UC Berkeley #1 1056 6 1
Stanford #1 1207 6 2
Stanford #2 1253 6 3
Simon Fraser #1 534 5 4
UW #1 1079 5 5
UO #1 969 4 6
DVC #1 307 3 7
UC Berkeley #2 499 3 8
E.Wash. #2 730 3 9
OSU #1 789 3 10
E.Wash. #1 232 2 11
CSU Sac. #1 300 2 12
Simon Fraser #2 364 2 13
DVC #2 423 2 14
UC Davis #2 458 2 15
PLU #2 489 2 16
Idaho #2 511 2 17
USF #2 163 1 18
Yuba College 239 1 19
Willamette #1 289 1 20
CSU Sac. #2 293 1 21
UO #2 298 1 22
DeAnza #1 309 1 23
CSU Hayward - - 24
CSU Hayward - - 24
DeAnza #2 - - 24
Gonzaga #1 - - 24
Gonzaga #2 - - 24
Idaho #1 - - 24
OSU #2 - - 24
PLU #1 - - 24
SFSU - - 24
Shoreline #1 - - 24
UC Davis #1 - - 24
UOP - - 24
USF #1 - - 24
UW #2 - - 24
Willamette #2 - - 24