1995 Pacific Region Results

Contest date: November 18, 1995

TEAM NAME FINAL SCORE NUM. SOLVED RANK
Berkely #1 1045 6 1
Simon Fraser #1 825 5 2
UW #1 711 4 3
UC Davis 721 4 4
Stanford #1 754 4 5
Seattle U #2 842 4 6
Berkeley #2 284 2 7
Santa Cruz 345 2 8
American River 416 2 9
U Victoria #2 425 2 10
PLU #2 474 2 11
E. Wash. #1 52 1 12
Yuba #1 84 1 13
Gonzaga 86 1 14
U Alaska -Fair. 141 1 15
Simon Fraser #2 145 1 16
Idaho #1 183 1 17
Oregon U #1 198 1 18
USF 201 1 19
Sac. State #1 203 1 20
Fresno #2 204 1 21
U. Victoria #1 216 1 22
Oregon U #2 230 1 23
DVC #1 231 1 24
Whitworth 254 1 25
Fresno #1 255 1 26
U. Puget Sound 261 1 27
W. Ore. State #2 286 1 28
PLU #1 300 1 29
UW #2 315 1 30
Idaho #2 317 1 31
Hayward #2 358 1 32
W. Ore. State #1 - - 33
U Oregon #1 - - 33
Linfield - - 33
Hayward #1 - - 33
Stanford #2 - - 33
SF State - - 33
DeAnza #1 - - 33
Seattle U #1 - - 33
UOP - - 33
Sac State #2 - - 33
DeAnza #2 - - 33
Mills - - 33
E. Wash. #2 - - 33
DVC #2 - - 33
Yuba #2 - - 33