Rank |
Institution |
Team |
Problems Solved |
Penalty |
|
1 | Stanford University | Stanford 1 | 5 | 856 | |
2 | UC Berkeley | Berkeley Blue | 4 | 446 | |
3 | Stanford University | Stanford 2 | 4 | 728 | |
4 | University of the Pacific | Pacific Tigers1 | 3 | 541 | |
5 | University of British Columbia | UBC A | 3 | 840 | |
6 | UC Berkeley | Berkeley Gold | 3 | 859 | |
7 | Simon Fraser University | SFU B | 2 | 211 | |
8 | University of Washington | Univ of Washington A | 2 | 283 | |
9 | University of Alaska | Traveling Salesmen | 2 | 329 | |
10 | University of Washington | Univ of Washington B | 2 | 340 | |
11 | California State University, Chico | Chico2 | 2 | 370 | |
12 | University of British Columbia | UBC B | 2 | 415 | |
13 | Simon Fraser University | SFU 1 | 2 | 514 | |
14 | Trinity Western University | Spartans | 2 | 520 | |
15 | University of Idaho | Ren | 2 | 580 | |
16 | California State University, Sacramento | CSU,Sacramento #1 | 1 | 92 | |
17 | Western Washington University | ~Competition() | 1 | 145 | |
17 | Willamette University | Willamette Bearcats | 1 | 145 | |
18 | University of Puget Sound | Puget Sound B | 1 | 167 | |
19 | University of Nevada, Reno | UNR WolfPack1 | 1 | 172 | |
20 | Portland State University | Vikings1 | 1 | 180 | |
21 | University of Puget Sound | Puget Sound A | 1 | 203 | |
22 | Gonzaga University | Gonzaga 1 | 1 | 208 | |
23 | University of Nevada, Reno | UNR WolfPack2 | 1 | 213 | |
24 | University of the Pacific | UOP Tigers 2 | 1 | 216 | |
25 | University of Oregon | Oregon Trail | 1 | 220 | |
26 | Yuba College | Yuba 2 | 1 | 221 | |
27 | Western Oregon State College | Nerd Continuum | 1 | 227 | |
28 | Western Washington University | void *WWU | 1 | 240 | |
29 | Whitworth College | Whitworth Pirates | 1 | 243 | |
30 | California State University, Sacramento | CSU,Sacramento #2 | 1 | 266 | |
31 | Portland State University | Viking2 | 1 | 271 | |
32 | University of San Francisco | Deities | 1 | 288 | |
33 | Seattle University | Seattle U #1 | 1 | 300 | |
34 | Pacific Lutheran University | plu Lutes | 1 | 313 |
California State University - Humboldt
California State University, Chico
Diablo Valley College
Eastern Washington University
Gonzaga University
Linfield College
Mills College
Seattle University
University of Idaho
University of Oregon
University of Puget Sound
University of San Francisco
Western Oregon State College
Whitworth
Yuba College