Rank | Name | Solved | Time |
---|---|---|---|
1 | UBC 0 (U British Columbia) | 10 | 957 |
2 | SFU White (SFU) | 10 | 1598 |
3 | UBC 1 (U British Columbia) | 10 | 1622 |
4 | SFU Red (SFU) | 10 | 1905 |
5 | Berkeley Blue (UC Berkeley) | 8 | 1320 |
6 | Stanford Red (Stanford) | 8 | 1378 |
7 | Stanford White (Stanford) | 7 | 838 |
8 | Eagle Black (EWU) | 6 | 1180 |
9 | Easy Beavers (OSU) | 5 | 642 |
10 | Berkeley Gold (UC Berkeley) | 5 | 650 |
11 | sleep(0); (BCIT) | 5 | 663 |
12 | DVC Blue Vikings (DVC) | 5 | 799 |
13 | S. S. Botany Bay (WWU) | 5 | 913 |
14 | Berkeley Radicals (UC Berkeley) | 5 | 928 |
15 | Goldeneyes (U of Oregon) | 5 | 937 |
16 | Udub Gold (U. Washington) | 5 | 938 |
17 | UBC X (U British Columbia) | 5 | 1037 |
18 | UNR Blue (UNR) | 5 | 1062 |
19 | PSU Viking1 (PSU) | 4 | 763 |
20 | Busy Beavers (OSU) | 4 | 815 |
21 | Sed Zeppelin (WWU) | 4 | 929 |
22 | Fresno 1 (CSUFresno) | 3 | 235 |
23 | Whitworth O( n! ) (Whitworth) | 3 | 311 |
24 | Widgeons (U of Oregon) | 3 | 514 |
25 | Whitworth O( lg(n) ) (Whitworth) | 3 | 595 |
26 | Davis B (UC Davis) | 3 | 682 |
27 | Hornet 3 (CSU, Sacramento) | 2 | 128 |
28 | DigiPen Red (DigiPen) | 2 | 166 |
29 | Pacific DEL (Pacific) | 2 | 259 |
30 | TeamA (UHH) | 2 | 282 |
31 | Pilot Purple (UofP) | 2 | 309 |
32 | Udub Purple (U. Washington) | 2 | 324 |
33 | TWU Gold (Trinity Western) | 2 | 369 |
34 | Hornet 2 (CSU, Sacramento) | 2 | 380 |
35 | Wolf Pack (WOU) | 2 | 381 |
36 | while(1); (BCIT) | 2 | 382 |
37 | UP Chobits (UofP) | 2 | 443 |
38 | Null Pointers (UofP) | 1 | 16 |
39 | DigiPen Grey (DigiPen) | 1 | 23 |
40 | Gadwalls (U of Oregon) | 1 | 32 |
40 | hsujacks (HSU) | 1 | 32 |
42 | SSU C-Woves (SSU) | 1 | 40 |
43 | George Fox Gold (George Fox) | 1 | 44 |
43 | Lute-1 (PLU) | 1 | 44 |
45 | Pacific ALT (Pacific) | 1 | 45 |
46 | SFSU Gators (SFSU) | 1 | 47 |
47 | CWC (UC Davis) | 1 | 52 |
48 | Masters (BYU Hawaii) | 1 | 60 |
49 | Wave (HPU) | 1 | 70 |
50 | Gonzaga Bulldogs (Gonzaga U.) | 1 | 82 |
51 | Chico team 01 (CSU Chico) | 1 | 83 |
51 | Pacific Boxers (Pacific U.) | 1 | 83 |
53 | DVC Red Vikings (DVC) | 1 | 84 |
54 | George Fox Blue (George Fox) | 1 | 88 |
55 | Hornet 1 (CSU, Sacramento) | 1 | 88 |
56 | TeamB (UHH) | 1 | 91 |
57 | Whitworth O(n) (Whitworth) | 1 | 97 |
58 | George Fox White (George Fox) | 1 | 97 |
59 | DigiPen Blue (DigiPen) | 1 | 98 |
60 | Lava (HPU) | 1 | 99 |
61 | Pacific CTRL (Pacific) | 1 | 100 |
62 | Eagle Red (EWU) | 1 | 103 |
63 | Davis A (UC Davis) | 1 | 103 |
63 | Eagle White (EWU) | 1 | 103 |
65 | Les Joueurs (HSU) | 1 | 106 |
66 | Surf (HPU) | 1 | 109 |
67 | Programming Crew (UNR) | 1 | 111 |
68 | CyberSlugs 1 (UCSC) | 1 | 142 |
69 | BYUHK (BYU Hawaii) | 1 | 151 |
70 | CyberSlugs 2 (UCSC) | 1 | 155 |
71 | Team 2 (CSU Chico) | 1 | 189 |
72 | Team 0 (CSU Chico) | 1 | 197 |
73 | Infinite Possibilities (SFU) | 1 | 200 |
74 | Lute-2 (PLU) | 1 | 227 |
75 | Binary Bandits (WOU) | 1 | 232 |
76 | Eager Beavers (OSU) | 1 | 232 |
77 | TWU Blue (Trinity Western) | 1 | 243 |
78 | Pascal (BYU Hawaii) | 0 | 0 |
78 | USF Green (USF) | 0 | 0 |
Created by CSUS PC^2 8.6 20041026
02
http://www.ecs.csus.edu/pc2/