2018 ICPC Pacific Northwest Regional Programming Contest

Oregon - George Fox University D2 per Site Standings

 
Group RankNameSolvedTime
1 D2 CoolTeamName (George Fox) 9 1303
2 D2QiKaQQ (UP) 8 1171
3 D2: ;-- DROP TABLE teamNames;-- (PacificU) 8 1314
4 D2 Happy Otter (George Fox) 7 396
5 D2:Team 1 (OSU) 7 1002
6 D2 Jank 'n Java (George Fox) 6 566
7 D2 willCodeForRamen (George Fox) 6 574
8 D2: 2B||!2B (PacificU) 6 997
9 D2 Buffer_Overflow (George Fox) 5 454
10 D2Linfield 2 (Linfield) 5 513
11 D2HaPaAl (UP) 5 574
12 D2: //TODO: Team Name (PacificU) 5 690
13 D2: NULL && VOID (PacificU) 5 754
14 D2Linfield 1 (Linfield) 4 534
15 D2Linfield 4 (Linfield) 3 395
16 D2Linfield 3 (Linfield) 3 536
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.6build 20181023 build 5070
Last updated Sat Nov 03 19:12:02 PDT 2018