2022 Pacific NorthWest Regional Contest
Division 2 Standings

 

 
Final Scoreboard

British Columbia - D2 Per Site Standings
Washington - D2 Per Site Standings
Oregon - D2 Per Site Standings
California - D2 Per Site Standings
Hawaii - D2 Per Site Standings

Goto Division 1 Standings


RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L        M    Total att/solv
       
1 D2 Vanier (U British Columbia) (British Columbia - D2) 8 892 1/118 1/-- 1/172 1/85 0/-- 1/275 2/34 1/-- 1/109 1/19 0/-- 0/-- 1/60 11/8
2 D2 schoolissomuchfun!!! (U British Columbia) (British Columbia - D2) 8 1104 0/-- 0/-- 1/175 2/134 0/-- 3/-- 1/59 1/245 2/155 1/55 4/-- 1/129 1/112 17/8
3 D2 Segfaulties (UCSC) (California - D2) 7 1114 0/-- 15/-- 1/261 1/207 0/-- 0/-- 2/53 0/-- 1/62 1/43 1/247 0/-- 3/181 25/7
4 D2 Sneed (UCSC) (California - D2) 7 1345 1/-- 0/-- 1/83 3/123 0/-- 0/-- 1/138 0/-- 5/255 1/54 5/258 0/-- 1/234 18/7
5 D2 Generative Pre-Trained Transformers (WWU) (Washington - D2) 6 623 0/-- 2/-- 1/158 2/134 0/-- 5/-- 1/55 1/-- 3/94 1/18 1/-- 0/-- 1/104 18/6
6 D2 "A" team (UCSC) (California - D2) 6 635 0/-- 0/-- 1/196 1/60 0/-- 5/-- 1/81 0/-- 2/117 1/19 0/-- 0/-- 1/142 12/6
7 D2 CSUMB Artichoke (CSUMB) (California - D2) 6 951 0/-- 8/-- 2/269 1/129 0/-- 0/-- 3/67 0/-- 3/171 1/23 0/-- 0/-- 1/192 19/6
8 D2 UBC O(k) (UBCO) (British Columbia - D2) 6 1009 0/-- 2/-- 3/187 1/152 0/-- 0/-- 2/92 0/-- 1/226 1/87 2/-- 0/-- 1/205 13/6
9 D2 Slow but not last (UCSC) (California - D2) 6 1042 2/-- 2/-- 2/290 1/117 0/-- 0/-- 1/90 0/-- 2/70 4/131 1/-- 0/-- 1/244 16/6
10 D2:The Triumphant Tryouts (OSU) (Oregon - D2) 6 1083 0/-- 0/-- 1/88 0/-- 0/-- 0/-- 1/92 1/-- 2/266 1/133 3/-- 1/274 1/210 11/6
11 D2 Neural Notwork (Trinity Western) (British Columbia - D2) 5 447 0/-- 1/-- 0/-- 1/134 0/-- 6/-- 1/42 0/-- 2/89 1/59 0/-- 0/-- 1/103 13/5
12 D2 Quadro (UCSC) (California - D2) 5 600 0/-- 3/-- 0/-- 2/79 0/-- 5/-- 1/92 0/-- 2/192 1/39 0/-- 0/-- 3/118 17/5
13 D2: Butter (San Jose State University) (California - D2) 5 630 0/-- 3/-- 0/-- 1/100 0/-- 4/-- 1/25 0/-- 8/190 3/19 0/-- 0/-- 1/116 21/5
14 D2:techLEED (OSU) (Oregon - D2) 5 707 0/-- 2/-- 1/-- 2/278 0/-- 0/-- 1/48 0/-- 2/129 1/21 0/-- 0/-- 1/191 10/5
15 D2 - Dylan and the Ays (HSU) (California - D2) 5 764 0/-- 0/-- 0/-- 1/157 0/-- 6/-- 1/165 0/-- 3/216 2/50 0/-- 0/-- 1/116 14/5
16 d2_SFU_Honeydew (SFU) (British Columbia - D2) 5 783 0/-- 2/-- 0/-- 5/247 0/-- 0/-- 1/31 0/-- 1/171 1/46 0/-- 0/-- 1/208 11/5
17 D2 Binary Bandits (WWU) (Washington - D2) 5 812 0/-- 0/-- 2/-- 2/234 0/-- 0/-- 1/66 0/-- 1/140 1/129 0/-- 0/-- 1/223 8/5
18 D2-GettingCaughtInTheRain (UH-Hilo) (Hawaii - D2) 5 815 0/-- 0/-- 0/-- 2/272 0/-- 0/-- 1/80 1/-- 4/204 1/27 0/-- 0/-- 1/152 10/5
19 D2 UWT Dawgs (UW Tacoma) (Washington - D2) 5 837 1/294 0/-- 0/-- 0/-- 0/-- 0/-- 1/39 0/-- 1/257 1/87 0/-- 0/-- 1/160 5/5
20 D2 CSUMB Broccoli (CSUMB) (California - D2) 5 881 0/-- 0/-- 0/-- 1/164 0/-- 0/-- 1/36 0/-- 3/243 1/67 0/-- 1/-- 3/291 10/5
21 d2_SFU_Olive (SFU) (British Columbia - D2) 5 882 0/-- 0/-- 2/-- 1/151 0/-- 0/-- 1/37 0/-- 7/266 1/58 0/-- 0/-- 1/250 13/5
22 D2 Mighty Polymorphers (Sierra) (California - D2) 5 941 0/-- 2/-- 0/-- 1/95 0/-- 0/-- 1/80 1/170 4/285 6/151 1/-- 0/-- 0/-- 16/5
23 D2 Serpentine (Trinity Western) (British Columbia - D2) 4 550 0/-- 0/-- 0/-- 1/236 0/-- 0/-- 1/74 0/-- 1/144 1/96 0/-- 0/-- 0/-- 4/4
24 D2 Vinny's Avengers (BYU Hawaii) (Hawaii - D2) 4 710 0/-- 0/-- 1/-- 1/220 0/-- 0/-- 1/70 0/-- 4/245 2/95 1/-- 0/-- 0/-- 10/4
25 D2_Wildcat4 (CSU Chico) (California - D2) 4 758 0/-- 3/-- 0/-- 1/256 0/-- 0/-- 2/97 0/-- 4/-- 1/116 0/-- 0/-- 1/269 12/4
26 D2 DA Dehart (De Anza) (California - D2) 4 759 0/-- 1/-- 12/73 16/-- 0/-- 0/-- 5/129 0/-- 9/-- 4/168 0/-- 0/-- 3/209 50/4
27 D2 Pokeball (Trinity Western) (British Columbia - D2) 4 780 0/-- 0/-- 1/-- 2/235 0/-- 0/-- 1/141 0/-- 2/273 2/71 0/-- 0/-- 0/-- 8/4
28 D2 - What are we doing again? (George Fox) (Oregon - D2) 4 826 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 1/25 0/-- 9/290 3/64 0/-- 0/-- 1/247 18/4
29 D2 I LOVE CIS 101 (BYU Hawaii) (Hawaii - D2) 4 923 0/-- 1/-- 0/-- 1/296 0/-- 0/-- 1/123 0/-- 2/217 1/-- 0/-- 0/-- 1/267 7/4
30 D2: One Man Army (San Jose State University) (California - D2) 4 933 0/-- 0/-- 3/-- 1/185 0/-- 0/-- 1/108 1/-- 4/251 3/289 0/-- 0/-- 0/-- 13/4
31 D2 Lute__Code (PLU) (Washington - D2) 4 1083 0/-- 0/-- 2/-- 1/278 0/-- 0/-- 2/171 0/-- 7/279 6/115 0/-- 0/-- 0/-- 18/4
32 D2_Wildcat3 (CSU Chico) (California - D2) 3 348 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 2/88 1/-- 2/116 2/84 0/-- 4/-- 0/-- 12/3
33 D2 Khivguen (UW Tacoma) (Washington - D2) 3 464 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 1/221 0/-- 2/156 1/67 0/-- 0/-- 0/-- 9/3
34 D2 Python Wranglers (Trinity Western) (British Columbia - D2) 3 478 0/-- 1/-- 1/-- 1/206 0/-- 0/-- 2/132 0/-- 0/-- 3/80 0/-- 0/-- 0/-- 8/3
35 D2 Code Team Six (UW Tacoma) (Washington - D2) 3 549 0/-- 1/-- 0/-- 3/294 0/-- 0/-- 1/147 0/-- 1/-- 1/68 0/-- 0/-- 0/-- 7/3
36 D2:Last Minute Laborers (OSU) (Oregon - D2) 3 573 0/-- 0/-- 0/-- 1/270 0/-- 0/-- 1/31 0/-- 0/-- 5/192 0/-- 0/-- 0/-- 7/3
37 D2 UWT TBA (UW Tacoma) (Washington - D2) 3 581 0/-- 3/-- 0/-- 1/289 0/-- 5/-- 1/67 0/-- 0/-- 3/185 0/-- 0/-- 0/-- 13/3
38 D2 The Hackstreet Boys (UW Tacoma) (Washington - D2) 3 605 0/-- 6/-- 1/-- 0/-- 0/-- 0/-- 1/52 0/-- 5/254 5/159 0/-- 0/-- 0/-- 18/3
39 D2-Segfaulters (PacificU) (Oregon - D2) 2 158 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 1/32 0/-- 0/-- 3/86 0/-- 0/-- 0/-- 9/2
40 D2 Discrete Dummy Diabase (Trinity Western) (British Columbia - D2) 2 166 0/-- 0/-- 1/-- 2/-- 0/-- 0/-- 1/85 0/-- 11/-- 1/81 0/-- 0/-- 0/-- 16/2
41 D2 Lute__Gold (PLU) (Washington - D2) 2 219 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/187 0/-- 4/-- 1/32 0/-- 0/-- 0/-- 7/2
42 D2 Bedoken (Trinity Western) (British Columbia - D2) 2 251 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 1/90 0/-- 0/-- 2/141 0/-- 0/-- 0/-- 5/2
43 D2 Slavs (UW Tacoma) (Washington - D2) 2 286 0/-- 14/-- 0/-- 0/-- 0/-- 0/-- 1/167 0/-- 0/-- 1/119 0/-- 0/-- 3/-- 19/2
44 D2 Chicken Curry (BYU Hawaii) (Hawaii - D2) 2 293 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/229 1/64 0/-- 0/-- 0/-- 3/2
45 D2 Algo-Rhythm (BYU Hawaii) (Hawaii - D2) 2 375 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 1/198 0/-- 9/-- 5/97 0/-- 0/-- 0/-- 17/2
46 D2 Lute__Black (PLU) (Washington - D2) 2 416 0/-- 0/-- 3/-- 0/-- 0/-- 1/-- 1/47 0/-- 6/-- 8/229 0/-- 0/-- 0/-- 19/2
47 D2: Software Slayers (San Jose State University) (California - D2) 2 508 0/-- 1/-- 2/-- 0/-- 0/-- 0/-- 1/268 0/-- 3/200 5/-- 2/-- 0/-- 0/-- 14/2
48 D2 pure zero (PLU) (Washington - D2) 2 617 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/235 0/-- 0/-- 6/242 0/-- 0/-- 0/-- 9/2
49 D2 CSUMB Arugula (CSUMB) (California - D2) 1 43 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/43 0/-- 2/-- 6/-- 0/-- 0/-- 0/-- 10/1
50 D2TKP (UOP) (California - D2) 1 133 0/-- 4/-- 5/-- 0/-- 0/-- 0/-- 1/133 0/-- 0/-- 9/-- 0/-- 0/-- 0/-- 19/1
51 D2 CSUMB Celery (CSUMB) (California - D2) 1 164 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 1/164 0/-- 0/-- 8/-- 0/-- 0/-- 0/-- 11/1
52 D2 CSUMB Spinach (CSUMB) (California - D2) 1 385 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/205 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 14/1
53 D2 - Humboldt Green (HSU) (California - D2) 0 0 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
53 D2 - Lumberhacks (HSU) (California - D2) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0
53 D2 DA Kirsch (De Anza) (California - D2) 0 0 0/-- 0/-- 5/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 7/0
53 D2 TODO (U British Columbia) (British Columbia - D2) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
53 D2 UWT Huskies (UW Tacoma) (Washington - D2) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
53 D2-Segfault (PacificU) (Oregon - D2) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
53 D2: #0000FF (HPU) (Hawaii - D2) 0 0 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 5/0
53 D2Hayday (UOP) (California - D2) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
53 D2Team Name Here (UOP) (California - D2) 0 0 0/-- 8/-- 0/-- 0/-- 0/-- 0/-- 15/-- 0/-- 0/-- 16/-- 0/-- 0/-- 0/-- 39/0
  Submitted/1st Yes/Total Yes     5/118/2 102/--/0 66/73/11 67/60/31 0/--/0 41/275/1 90/25/51 8/170/2 152/62/34 156/18/46 21/247/2 7/129/2 36/60/25 2005/609
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.9build 20230216 build 6498~develop
Last updated Sun Feb 26 01:48:20 UTC 2023