2019 Pacific Northwest Regional Contest
Division 1 Standings

 

 
Final Scoreboard



Oregon - George Fox University D1 Per Site Standings
Canada - Simon Fraser University D1 Per Site Standings
Hawaii - BYUH, Laie, Oahu D1 Per Site Standings
Western Washington - University of Puget Sound D1 Per Site Standings
Eastern Washington - Whitworth University D1 Per Site Standings
N. California - Cogswell College D1 Per Site Standings

Goto Division 2 Standings

Sample Division 1 Data

RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L        M    Total att/solv
       
1 University of British California (U British Columbia) 13 1763 1/36 1/213 1/10 1/15 1/17 1/262 2/164 1/182 1/127 2/155 1/286 1/202 1/54 15/13
2 UBC x€R=>x<43252003274489856000 (U British Columbia) 11 1375 1/92 2/102 1/26 2/10 2/9 5/-- 1/267 1/-- 1/42 4/265 1/161 1/182 1/99 23/11
3 Berkeley Blue (UC Berkeley) 10 1406 1/78 2/170 1/33 1/14 1/6 0/-- 1/-- 0/-- 3/191 2/137 2/293 2/262 2/102 18/10
4 Combo (U of Washington) 9 1293 1/200 3/319 1/22 1/16 1/14 0/-- 1/132 0/-- 0/-- 5/271 0/-- 1/94 1/105 15/9
5 Stanford Cardinal (Stanford) 9 1407 1/225 5/305 2/45 1/14 1/19 0/-- 1/262 0/-- 1/160 0/-- 0/-- 2/92 1/165 15/9
6 UBC O(1) (UBCO) 8 988 1/63 0/-- 1/38 1/9 1/32 1/-- 0/-- 0/-- 2/102 1/287 2/-- 2/200 3/177 15/8
7 UBC ._.z (U British Columbia) 8 1092 2/127 4/265 1/30 1/24 1/37 0/-- 0/-- 0/-- 1/102 0/-- 0/-- 5/270 1/77 16/8
8 Berkeley Gold (UC Berkeley) 8 1167 4/270 2/-- 1/44 1/11 1/14 0/-- 0/-- 0/-- 1/65 2/310 1/-- 3/211 1/182 17/8
9 King Gesar (U of Washington) 7 970 5/-- 2/-- 1/40 2/29 1/33 0/-- 0/-- 0/-- 3/70 1/262 0/-- 1/291 1/185 17/7
10 UBC 11:11 (U British Columbia) 6 894 0/-- 0/-- 1/26 1/6 2/66 0/-- 0/-- 0/-- 1/207 0/-- 1/172 5/317 3/-- 14/6
11 Stanford White (Stanford) 6 935 2/283 0/-- 1/22 1/15 1/25 0/-- 0/-- 0/-- 2/226 0/-- 1/-- 4/264 0/-- 12/6
12 SFU_Aqua (SFU) 6 966 0/-- 7/200 1/28 1/7 1/34 0/-- 0/-- 0/-- 1/268 0/-- 0/-- 4/-- 1/309 16/6
13 for(int i = 1926; ; i++) (U of Washington) 5 249 0/-- 0/-- 1/28 1/6 1/15 0/-- 0/-- 0/-- 2/-- 1/-- 0/-- 1/84 1/116 8/5
14 UBC Red Whistles (U British Columbia) 5 493 1/218 1/-- 1/36 1/13 1/23 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/203 0/-- 6/5
15 Stanford Red (Stanford) 5 798 0/-- 4/-- 1/70 1/16 4/78 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/195 4/319 15/5
16 SFU_Burgundy (SFU) 4 376 0/-- 0/-- 1/44 2/13 1/26 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/273 1/-- 6/4
17 Team Kleenex (U of Washington) 4 404 1/-- 0/-- 1/71 1/55 1/17 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/261 5/4
18 Stanford Tree (Stanford) 4 639 4/-- 3/-- 1/230 1/40 2/97 0/-- 0/-- 3/212 0/-- 0/-- 0/-- 0/-- 0/-- 14/4
19 SFU_Fuchsia (SFU) 4 687 1/71 3/-- 0/-- 1/50 1/-- 0/-- 0/-- 0/-- 2/264 0/-- 0/-- 0/-- 1/282 9/4
20 #00FF00 (HPU) 3 256 0/-- 0/-- 1/74 1/30 2/132 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
21 French Toast Mafia* (U of Washington) 3 260 0/-- 2/-- 1/121 1/14 3/85 0/-- 0/-- 0/-- 0/-- 1/-- 4/-- 0/-- 0/-- 12/3
22 Kleene Stars (OSU) 3 285 1/-- 0/-- 2/69 2/19 1/157 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 7/3
23 Oops I Meant D2 (University of Puget ) 3 362 0/-- 2/-- 1/179 3/19 3/84 0/-- 6/-- 0/-- 4/-- 0/-- 3/-- 0/-- 0/-- 22/3
24 Wildcat_2 (CSU Chico) 3 399 4/-- 0/-- 1/101 1/27 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/271 7/3
25 DigiPen-1 (DigiPen) 3 401 4/-- 3/-- 4/159 1/28 3/114 0/-- 0/-- 0/-- 9/-- 0/-- 0/-- 0/-- 0/-- 24/3
26 Squirrel of Wisdom (U of Washington) 3 419 2/-- 0/-- 1/123 1/14 2/262 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/3
27 Unfinished Projects (OSU) 3 499 0/-- 0/-- 1/149 1/14 2/316 0/-- 1/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 7/3
28 Hornet 2 (CSUS) 3 566 0/-- 0/-- 2/-- 1/17 2/222 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/307 6/3
29 Stanford Band (Stanford) 3 675 8/-- 4/-- 4/293 1/37 4/225 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 22/3
30 UHM1 (UH Manoa) 3 832 0/-- 1/-- 1/262 4/204 3/266 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 11/3
31 UO off by one (U of Oregon) 2 119 1/-- 3/-- 5/-- 1/78 1/41 0/-- 2/-- 2/-- 2/-- 0/-- 1/-- 0/-- 0/-- 18/2
32 LC Grace Hopper Death Squad (Lewis & Clark) 2 140 0/-- 0/-- 6/-- 1/17 1/123 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 11/2
33 Wildcat_3 (CSU Chico) 2 250 0/-- 0/-- 4/179 1/11 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/2
34 Wildcat_1 (CSU Chico) 2 267 0/-- 5/-- 2/222 1/25 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/2
35 Wildcat_4 (CSU Chico) 2 273 3/-- 3/-- 1/263 1/10 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/2
36 D1 UP to date (UP) 2 315 0/-- 2/-- 2/262 1/33 4/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 12/2
37 D1 UP to no good (UP) 2 342 0/-- 0/-- 2/261 1/61 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 5/2
38 D1 - Whitworth Corsairs (Whitworth) 2 365 0/-- 1/-- 2/-- 1/59 1/306 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 7/2
39 Stack Smashers (Gonzaga U.) 2 452 0/-- 2/-- 0/-- 1/83 4/309 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/2
40 iRational Agents (Thompson Rivers University) 1 15 0/-- 0/-- 3/-- 1/15 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/1
41 willCodeForRamen (George Fox) 1 17 0/-- 0/-- 0/-- 1/17 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 3/1
42 Oreo Cookie (Thompson Rivers University) 1 19 0/-- 2/-- 0/-- 1/19 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 6/1
43 J++ (CSUS) 1 20 0/-- 0/-- 0/-- 1/20 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
44 Goodbye World :( (UH-Hilo) 1 22 0/-- 2/-- 3/-- 1/22 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/1
45 Please Please Hire Me! (Thompson Rivers University) 1 23 0/-- 0/-- 6/-- 1/23 0/-- 0/-- 2/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 12/1
46 The Triple Threads (Gonzaga U.) 1 24 0/-- 0/-- 3/-- 1/24 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
47 UVic Blue (University of Victoria) 1 25 1/-- 2/-- 1/-- 1/25 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 7/1
48 Super Math Bros (Thompson Rivers University) 1 29 0/-- 0/-- 27/-- 1/29 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 28/1
49 UwU (UH Manoa) 1 30 0/-- 0/-- 0/-- 1/30 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
50 Kims and Ahn (BYU Hawaii) 1 33 0/-- 0/-- 0/-- 1/33 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
51 After three day without programming, life becomes meaningless. (George Fox) 1 38 0/-- 2/-- 0/-- 1/38 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
52 StackOverworked (EWU) 1 43 0/-- 12/-- 0/-- 2/23 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 14/1
53 Putin on the Ritz (PacificU) 1 45 0/-- 0/-- 0/-- 1/45 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 4/1
54 Hornet 1 (CSUS) 1 51 0/-- 0/-- 1/-- 1/51 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
55 one duck two duck (U of Oregon) 1 76 0/-- 0/-- 0/-- 2/56 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
56 Jaconda Monkeys (EWU) 1 107 2/-- 0/-- 3/-- 2/87 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/1
57 The Pumping Dilemmas (OSU) 1 130 0/-- 0/-- 0/-- 3/90 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
58 NULL (Gonzaga U.) 1 133 0/-- 1/-- 0/-- 4/73 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
59 Vulcanz (UH-Hilo) 1 164 0/-- 3/-- 0/-- 1/164 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 6/1
60 D1 PrinceTay (Cogswell) 1 220 0/-- 3/-- 0/-- 2/200 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
61 D1 - Whitworth 2^socks (Whitworth) 1 222 2/-- 5/-- 2/-- 4/162 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 13/1
                                   
  Submitted/1st Yes/Total Yes     54/36/11 99/102/7 111/10/33 82/6/61 62/6/32 15/262/1 30/132/4 7/182/2 46/42/12 21/137/7 23/161/4 38/84/15 29/54/16 1630/718
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.7build 20191029 build 5223
Last updated Sat Nov 09 19:31:18 PST 2019