2019 Pacific Northwest Regional Contest
Division 2 Standings

 

 
Final Scoreboard



Oregon - George Fox University D2 Per Site Standings
Canada - Simon Fraser University D2 Per Site Standings
Hawaii - BYUH, Laie, Oahu D2 Per Site Standings
Western Washington - University of Puget Sound D2 Per Site Standings
Eastern Washington - Whitworth University D2 Per Site Standings
N. California - Cogswell College D2 Per Site Standings

Goto Division 1 Standings

Sample Division 2 Data
RankNameSolvedTime    N        O        P        Q        R        S        T        U        V        W        X        Y        Z    Total att/solv
       
1 D2 Berkeley Radicals (UC Berkeley) 13 1285 1/24 1/7 2/112 1/45 1/68 1/31 3/286 1/56 1/64 1/60 1/37 1/226 1/209 16/13
2 D2 Ursi (UC Berkeley) 12 1434 2/50 1/8 1/72 3/28 3/107 1/39 3/277 1/127 1/95 1/117 2/84 2/-- 2/270 23/12
3 D2 Berserkers (UC Berkeley) 12 1452 1/70 1/10 1/102 1/3 1/117 1/21 1/282 1/78 1/126 5/113 1/156 8/294 3/-- 26/12
4 D2 Foothill1 (Foothill) 11 1365 1/82 1/70 1/214 2/36 2/292 1/19 0/-- 1/115 2/139 1/95 1/188 6/-- 1/55 20/11
5 D2 UBC O(:^)) (U British Columbia) 10 728 1/64 1/8 1/169 1/10 1/147 1/17 4/-- 1/38 1/114 1/53 1/108 0/-- 0/-- 14/10
6 D2 - Hornet 5 (CSUS) 10 1426 1/105 1/16 2/309 1/65 1/203 1/76 0/-- 1/92 1/178 1/129 1/233 0/-- 0/-- 11/10
7 D2 PLU2 (PLU) 10 1612 1/214 1/25 2/293 1/19 2/265 1/48 0/-- 2/110 2/226 1/186 1/146 0/-- 0/-- 14/10
8 D2 We Require Additional Python (San Jose State University) 9 835 1/58 3/18 1/101 2/45 0/-- 1/29 0/-- 3/79 2/134 1/69 1/182 2/-- 0/-- 17/9
9 D2-DigiPen-BLACK (DigiPen) 9 857 1/162 1/10 3/181 1/13 0/-- 1/32 0/-- 1/27 2/71 1/93 1/208 0/-- 1/-- 13/9
10 D2 UBC while(*pass_the++ = *baton++); (U British Columbia) 9 859 1/87 3/22 1/109 1/11 9/-- 1/43 0/-- 2/58 2/170 1/62 1/217 0/-- 0/-- 22/9
11 D2 wasu (San Jose State University) 9 990 1/122 1/4 1/194 5/44 0/-- 1/13 0/-- 2/59 2/110 1/28 2/276 1/-- 0/-- 17/9
12 D2_SFU_Cyan (SFU) 8 769 2/29 1/39 1/-- 1/53 0/-- 1/57 0/-- 1/95 2/210 2/69 1/157 0/-- 0/-- 12/8
13 D2 UCC (UCC) 8 835 1/166 1/19 0/-- 1/11 0/-- 1/32 0/-- 1/63 1/192 1/89 1/263 0/-- 0/-- 8/8
14 D2 DA_Giants (De Anza) 8 863 1/147 1/20 0/-- 1/33 0/-- 1/99 0/-- 1/85 1/114 1/58 3/267 0/-- 0/-- 10/8
15 D2: Team1 (OSU) 8 946 1/127 1/12 0/-- 2/71 0/-- 1/88 0/-- 1/42 1/184 1/115 1/287 0/-- 0/-- 9/8
16 D2 CSUMB 1 (CSUMB) 8 982 0/-- 1/38 1/264 1/36 0/-- 1/46 0/-- 1/67 1/127 2/84 1/300 0/-- 0/-- 9/8
17 D2 UBC O(k) (UBCO) 8 1069 1/181 1/25 0/-- 1/39 0/-- 1/69 0/-- 1/83 1/305 1/117 2/230 0/-- 0/-- 9/8
18 D2 DA_Niners (De Anza) 8 1133 2/125 2/43 0/-- 2/21 0/-- 1/53 0/-- 2/167 5/223 1/64 1/277 0/-- 0/-- 16/8
19 D2 Spicy Tuna (San Jose State University) 8 1359 1/277 2/87 0/-- 1/57 5/286 1/55 0/-- 1/103 4/299 1/35 1/-- 0/-- 0/-- 17/8
20 D2 teamName.cpp (Linfield) 7 541 1/134 3/14 0/-- 1/20 0/-- 1/34 0/-- 1/55 1/162 1/82 1/-- 0/-- 0/-- 10/7
21 D2 UWTerrific (UW Tacoma) 7 642 2/184 1/37 1/-- 1/25 1/-- 1/76 0/-- 1/90 1/126 2/64 1/-- 0/-- 0/-- 12/7
22 D2-DigiPen-White (DigiPen) 7 653 1/156 1/18 3/-- 2/104 0/-- 1/126 0/-- 1/34 2/78 1/97 0/-- 0/-- 0/-- 12/7
23 D2 UWT WIN=DHW (UW Tacoma) 7 863 2/263 1/52 0/-- 2/102 0/-- 1/62 0/-- 1/45 1/133 1/166 0/-- 0/-- 0/-- 9/7
24 D2 - Whitworth Software Pirates (Whitworth) 7 939 1/45 1/58 0/-- 1/70 0/-- 1/79 0/-- 2/169 2/291 1/187 0/-- 0/-- 0/-- 9/7
25 D2 CSUMB 2 (CSUMB) 7 974 1/269 3/119 0/-- 1/28 0/-- 1/43 0/-- 1/144 1/206 2/105 0/-- 0/-- 0/-- 10/7
26 D2 The A*s (University of Puget ) 7 986 1/215 1/19 1/168 1/28 0/-- 1/55 0/-- 2/141 0/-- 6/-- 4/300 0/-- 0/-- 17/7
27 D2 PLU5 (PLU) 7 990 1/142 1/56 0/-- 1/118 0/-- 1/74 0/-- 3/113 1/262 1/185 0/-- 0/-- 0/-- 9/7
28 D2 - We are freshman... what are we supposed to do? (George Fox) 7 1021 1/99 1/21 0/-- 1/63 0/-- 1/122 0/-- 3/189 2/289 2/158 0/-- 0/-- 0/-- 11/7
29 D2_SFU_White (SFU) 7 1043 2/-- 2/10 0/-- 2/82 0/-- 1/114 0/-- 2/143 2/233 2/166 1/195 5/-- 0/-- 19/7
30 D2 Forked (University of Northern British Columbia ) 7 1073 6/134 1/17 0/-- 3/88 0/-- 1/25 0/-- 3/190 1/236 1/203 0/-- 0/-- 0/-- 16/7
31 D2 Team123 (Linfield) 7 1224 1/55 12/109 0/-- 1/60 0/-- 1/68 0/-- 7/155 5/210 2/127 0/-- 0/-- 0/-- 29/7
32 D2 No Gum (SPU) 7 1285 7/-- 1/131 0/-- 1/44 3/212 2/126 0/-- 1/192 0/-- 1/229 1/291 0/-- 0/-- 17/7
33 D2 DVC CPC (DVC) 7 1465 2/295 2/144 9/-- 1/132 0/-- 1/133 0/-- 2/291 1/277 1/133 0/-- 0/-- 0/-- 19/7
34 D2 Name Pending (PLU) 6 417 5/-- 1/30 0/-- 1/17 3/-- 1/26 0/-- 3/47 3/116 1/101 0/-- 0/-- 0/-- 18/6
35 D2: Git Gud (PacificU) 6 588 1/95 1/14 0/-- 1/30 0/-- 1/90 0/-- 1/159 2/-- 1/200 0/-- 0/-- 0/-- 8/6
36 D2 Struct By Lightning (EWU) 6 621 0/-- 1/41 0/-- 1/12 0/-- 1/81 0/-- 1/172 1/223 1/92 0/-- 0/-- 0/-- 6/6
37 D2 - Hornet 4 (CSUS) 6 639 1/60 1/34 0/-- 1/83 0/-- 1/142 0/-- 1/182 5/-- 1/138 1/-- 0/-- 0/-- 12/6
38 D2 UP to code (UP) 6 640 3/-- 1/17 0/-- 2/-- 0/-- 1/43 0/-- 1/69 1/156 1/140 2/195 0/-- 0/-- 12/6
39 D2 BeepBoop100k (PLU) 6 692 2/277 1/14 0/-- 2/29 0/-- 1/41 0/-- 7/-- 1/232 1/59 0/-- 0/-- 0/-- 15/6
40 D2 Glorious (San Jose State University) 6 701 6/302 1/19 0/-- 1/31 0/-- 1/48 0/-- 1/82 0/-- 1/119 0/-- 0/-- 0/-- 11/6
41 D2 Who's ASCIIng (Gonzaga U.) 6 754 1/60 1/37 0/-- 1/70 0/-- 1/91 0/-- 4/-- 1/234 1/262 0/-- 0/-- 0/-- 10/6
42 D2 Boomers (Gonzaga U.) 6 792 1/308 1/21 0/-- 1/46 0/-- 1/64 0/-- 1/128 0/-- 1/225 0/-- 0/-- 0/-- 6/6
43 D2 UP to our ears (UP) 6 835 0/-- 1/19 0/-- 2/76 0/-- 1/56 0/-- 3/136 1/309 1/179 0/-- 0/-- 0/-- 9/6
44 D2 Hashed (University of Northern British Columbia ) 6 878 0/-- 2/55 0/-- 1/29 1/-- 1/63 0/-- 1/310 0/-- 1/137 1/264 0/-- 0/-- 8/6
45 D2 #0000FF (HPU) 6 894 0/-- 3/44 0/-- 1/34 0/-- 1/116 0/-- 7/217 1/223 1/100 0/-- 0/-- 0/-- 14/6
46 D2: Strongly Connected Components (PacificU) 6 964 2/-- 1/25 0/-- 1/41 0/-- 1/266 0/-- 4/118 0/-- 1/165 1/289 0/-- 0/-- 11/6
47 D2 – Hyl1a (Whitworth) 6 992 3/319 1/52 0/-- 1/36 0/-- 1/184 0/-- 4/134 0/-- 1/167 0/-- 0/-- 0/-- 11/6
48 D2 PLU1 (PLU) 6 1022 0/-- 2/42 0/-- 1/47 0/-- 1/77 0/-- 4/199 1/308 3/229 0/-- 0/-- 0/-- 12/6
49 D2 UWT Crows (UW Tacoma) 6 1090 0/-- 1/16 0/-- 1/68 0/-- 2/87 0/-- 1/-- 4/299 2/234 1/306 0/-- 0/-- 12/6
50 D2 DA_Quakes (De Anza) 6 1110 0/-- 1/13 0/-- 2/146 0/-- 2/296 0/-- 2/86 2/318 1/171 0/-- 0/-- 0/-- 10/6
51 D2 You can kick hardware, but not software (SPU) 5 486 0/-- 1/33 0/-- 2/109 0/-- 1/45 0/-- 1/180 0/-- 1/99 1/-- 0/-- 0/-- 7/5
52 D2: Runtime Terror (PacificU) 5 584 3/-- 1/19 0/-- 1/24 0/-- 1/48 0/-- 1/266 0/-- 1/227 0/-- 0/-- 0/-- 8/5
53 D2 The Da Vinci Coders (SPU) 5 633 2/128 1/27 0/-- 2/100 0/-- 1/75 0/-- 4/-- 0/-- 1/263 0/-- 0/-- 0/-- 11/5
54 D2-UHM2 (UH Manoa) 5 663 3/-- 3/109 0/-- 1/59 0/-- 2/79 0/-- 1/48 0/-- 0/-- 1/308 0/-- 0/-- 11/5
55 D2 Stacked (University of Northern British Columbia ) 5 677 1/-- 1/25 0/-- 1/64 0/-- 2/118 0/-- 2/273 0/-- 1/157 1/-- 4/-- 0/-- 13/5
56 D2 Triple Threat (EWU) 5 690 0/-- 1/50 0/-- 3/121 0/-- 1/65 0/-- 0/-- 1/308 1/106 0/-- 0/-- 0/-- 7/5
57 D2 - Bozo Brigade (George Fox) 5 778 4/-- 1/13 0/-- 2/80 0/-- 1/104 0/-- 3/223 1/298 0/-- 0/-- 0/-- 0/-- 12/5
58 D2 UWT Blob (UW Tacoma) 5 790 0/-- 2/17 0/-- 1/40 0/-- 4/158 0/-- 2/181 4/234 2/-- 0/-- 0/-- 0/-- 15/5
59 D2 UVic Yellow (University of Victoria) 5 836 0/-- 1/114 0/-- 2/53 0/-- 1/129 0/-- 2/294 0/-- 2/-- 1/206 0/-- 0/-- 9/5
60 D2 The Benchwarmers (EWU) 5 874 4/-- 1/32 0/-- 1/94 0/-- 2/163 0/-- 2/261 0/-- 1/284 0/-- 0/-- 0/-- 11/5
61 D2 Seattle University (Seattle U) 4 305 0/-- 2/22 0/-- 1/35 0/-- 1/43 0/-- 2/-- 0/-- 1/185 0/-- 0/-- 0/-- 7/4
62 D2 Null Pointer Exception (EWU) 4 429 0/-- 1/33 0/-- 7/-- 0/-- 1/71 0/-- 2/139 0/-- 1/166 0/-- 0/-- 0/-- 12/4
63 D2 CSUMB 3 (CSUMB) 4 496 1/261 3/44 0/-- 2/62 0/-- 1/69 4/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 14/4
64 D2 Eagle Red (EWU) 4 522 0/-- 1/43 0/-- 1/68 0/-- 3/198 0/-- 1/173 0/-- 0/-- 0/-- 0/-- 0/-- 6/4
65 D2 #FF0000 (HPU) 4 526 0/-- 3/79 0/-- 2/27 0/-- 2/73 0/-- 1/267 0/-- 0/-- 0/-- 0/-- 0/-- 8/4
66 D2 - Whitworth TCT (Whitworth) 4 527 0/-- 1/28 0/-- 1/40 0/-- 2/85 0/-- 0/-- 0/-- 3/314 0/-- 0/-- 0/-- 7/4
67 D2 CSUMB 0 (CSUMB) 4 559 0/-- 5/204 2/-- 1/12 0/-- 1/80 0/-- 7/-- 1/183 2/-- 0/-- 0/-- 0/-- 19/4
68 D2 UWT No Name (UW Tacoma) 4 575 0/-- 1/50 0/-- 1/110 0/-- 1/122 0/-- 2/273 0/-- 0/-- 0/-- 0/-- 0/-- 5/4
69 D2_Wildcat_5 (CSU Chico) 4 588 0/-- 1/26 0/-- 1/97 0/-- 1/160 0/-- 1/305 0/-- 1/-- 0/-- 0/-- 0/-- 5/4
70 D2 = 1 Bit Short of a Byte (UH-Hilo) 4 615 0/-- 1/17 0/-- 1/95 0/-- 1/171 0/-- 3/292 0/-- 0/-- 0/-- 0/-- 0/-- 6/4
71 D2 #00FFFF (HPU) 4 619 0/-- 1/17 0/-- 1/33 0/-- 3/236 0/-- 1/293 0/-- 1/-- 0/-- 0/-- 0/-- 7/4
72 D2 CatLab >^..^< (EWU) 4 720 0/-- 2/140 0/-- 1/121 0/-- 1/280 0/-- 1/159 0/-- 0/-- 1/-- 0/-- 0/-- 6/4
73 D2 - Whitworth S'cod Bucs (Whitworth) 4 826 0/-- 4/80 0/-- 2/76 0/-- 0/-- 0/-- 7/235 0/-- 1/275 0/-- 0/-- 0/-- 14/4
74 D2 Seasiders (BYU Hawaii) 3 201 0/-- 1/25 0/-- 1/45 0/-- 1/131 0/-- 7/-- 0/-- 6/-- 0/-- 0/-- 0/-- 16/3
75 D2 Amish Programming (Cogswell) 3 322 0/-- 3/36 0/-- 2/-- 0/-- 1/78 0/-- 0/-- 0/-- 1/168 0/-- 0/-- 0/-- 7/3
76 D2 return to_sleep; (Linfield) 3 341 0/-- 4/28 0/-- 4/129 0/-- 1/64 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 12/3
77 D2 CSUMB 4 (CSUMB) 3 425 2/-- 2/69 0/-- 1/67 0/-- 1/-- 0/-- 0/-- 0/-- 1/269 0/-- 0/-- 0/-- 7/3
78 University Of British Columbia Okanagan 3 513 0/-- 2/58 0/-- 2/124 0/-- 1/291 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 6/3
79 D2 &#9763; (BYU Hawaii) 3 524 2/318 1/35 0/-- 3/111 0/-- 1/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/3
80 D2 Drapers Raiders (BYU Hawaii) 3 604 3/-- 3/89 0/-- 5/-- 0/-- 2/188 0/-- 1/-- 2/-- 1/267 1/-- 0/-- 0/-- 18/3
81 D2 UWT Deep Mind (UW Tacoma) 3 703 0/-- 2/184 0/-- 3/195 0/-- 1/264 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/3
82 D2 #000000 (HPU) 2 106 0/-- 2/31 0/-- 1/55 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/2
83 D2 schwifty (BYU Hawaii) 2 156 0/-- 4/65 0/-- 2/71 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/2
84 D2-UHM3 (UH Manoa) 2 425 0/-- 7/167 0/-- 1/-- 0/-- 1/138 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 10/2
85 D2 Null (Cogswell) 2 569 0/-- 2/266 0/-- 2/263 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/2
86 D2 Roy's 2nd Option (Cogswell) 1 157 0/-- 7/-- 0/-- 3/117 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/1
  Submitted/1st Yes/Total Yes     100/24/40 156/4/85 34/72/13 137/3/81 33/68/9 104/13/79 15/277/3 162/27/64 88/64/45 103/28/62 44/37/27 29/226/2 8/55/3 1630/718
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.7build 20191029 build 5223
Last updated Sat Nov 09 19:31:18 PST 2019