Pacific NW 2020 Regional Contest
Division 2 Standings

 

 
Final Scoreboard

Canada D2 Per Site Standings
Hawaii D2 Per Site Standings
Oregon D2 Per Site Standings
California D2 Per Site Standings
Washington D2 Per Site Standings

Goto Division 1 Standings

Division 2 Problem Descriptions     Sample Division 2 Data     Technical Notes
RankNameSolvedTime    R        S        T        U        V        W        X        Y        Z        AA        AB        AC        AD        AE        AF        AG        AH    Total att/solv
       
1 D2Ursi1 (UC Berkeley) 14 1461 1/15 1/36 1/-- 2/-- 2/242 1/-- 1/227 3/108 1/16 2/140 1/29 1/19 3/200 1/65 1/136 1/25 3/63 26/14
2 D2Ursi3 (UC Berkeley) 11 1454 1/8 1/47 5/-- 0/-- 1/83 0/-- 0/-- 3/252 1/62 3/288 1/90 1/108 1/-- 1/183 1/-- 1/114 1/139 22/11
3 D2 go penguinz (San Jose State U) 9 682 1/5 3/94 0/-- 2/-- 14/-- 0/-- 0/-- 3/56 2/16 0/-- 1/61 1/64 0/-- 1/73 0/-- 1/69 3/104 32/9
4 D2 JKT (U British Columbia) 9 683 1/7 1/15 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 3/64 2/275 1/42 1/14 0/-- 1/54 1/-- 1/32 1/120 14/9
5 D2 UBC++ (U British Columbia) 8 502 1/12 1/92 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 1/16 0/-- 1/20 1/23 0/-- 1/76 0/-- 1/51 2/192 14/8
6 D2 Chickens (U British Columbia) 8 942 1/22 8/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/256 1/41 0/-- 1/37 1/32 3/-- 1/169 0/-- 1/42 4/143 29/8
7 D2 Vegetable Exploded (U of Washington) 8 953 1/15 1/51 2/-- 5/-- 0/-- 0/-- 0/-- 2/-- 1/118 3/255 1/132 1/140 1/-- 1/111 0/-- 1/91 0/-- 20/8
8 D2 11 AM too early (San Jose State U) 7 539 3/67 1/22 0/-- 0/-- 0/-- 0/-- 3/-- 7/-- 3/46 0/-- 1/54 1/80 0/-- 1/113 0/-- 1/77 0/-- 21/7
9 D2_DA_Hinson (De Anza) 7 566 1/59 2/40 0/-- 2/-- 0/-- 0/-- 1/-- 3/-- 1/86 3/-- 1/60 1/64 4/-- 2/168 0/-- 1/49 0/-- 22/7
10 D2 Chudley Cannons (U of Washington) 7 582 1/18 1/130 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/64 0/-- 1/76 1/78 1/-- 1/114 0/-- 1/82 3/-- 12/7
11 D2: Time Limit Exceeded (OSU) 7 598 1/28 2/57 0/-- 0/-- 0/-- 0/-- 0/-- 9/-- 2/37 0/-- 1/18 1/48 2/-- 4/235 0/-- 1/75 3/-- 26/7
12 D2_DA_Hoefler (De Anza) 7 655 1/19 2/43 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/107 0/-- 3/87 1/94 0/-- 1/119 0/-- 1/106 0/-- 11/7
13 D2_DA_Cheeseman (De Anza) 7 946 1/26 3/66 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 1/210 0/-- 1/168 1/142 0/-- 3/170 0/-- 1/124 0/-- 15/7
14 D2: chmod 555 (OSU) 7 1302 1/28 4/102 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 2/112 2/-- 3/275 1/189 0/-- 1/246 0/-- 1/230 0/-- 18/7
15 D2_DA_Kirsch (De Anza) 6 490 1/20 4/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 1/99 0/-- 2/63 1/41 0/-- 1/137 4/-- 1/110 0/-- 17/6
16 D2: rm -f * (OSU) 6 617 1/16 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 2/70 1/-- 2/144 1/108 0/-- 1/143 0/-- 1/96 0/-- 14/6
17 D2 Gravel In A Blender (George Fox) 6 742 1/32 5/223 0/-- 0/-- 3/-- 0/-- 0/-- 5/-- 2/55 0/-- 1/73 1/95 0/-- 0/-- 1/-- 1/164 0/-- 20/6
18 D2-DigiPen (DigiPen) 6 755 1/37 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/139 0/-- 1/69 1/47 3/-- 4/286 0/-- 1/57 1/-- 20/6
19 D2 UBC Ogopogo (UBCO) 6 802 1/75 3/-- 0/-- 0/-- 0/-- 0/-- 3/-- 3/-- 1/125 0/-- 1/192 1/103 1/-- 1/250 0/-- 2/57 1/-- 18/6
20 D2-UVic3 (U Victoria) 6 837 1/44 5/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 4/165 0/-- 1/66 1/93 0/-- 1/203 0/-- 1/206 2/-- 20/6
21 D2-UVic2 (U Victoria) 6 920 1/28 3/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 2/128 0/-- 1/173 1/148 1/-- 1/205 1/-- 1/218 0/-- 14/6
22 D2-UVic4 (U Victoria) 6 1047 1/35 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/144 0/-- 1/185 1/220 1/-- 1/285 0/-- 1/158 0/-- 9/6
23 D2 - Exit(1) (UH-Hilo) 5 573 1/26 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/135 0/-- 2/108 1/125 0/-- 6/-- 0/-- 1/159 0/-- 13/5
24 D2 Those Who Were Core Dumped (University of Puget) 5 602 1/67 8/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 4/89 0/-- 1/50 4/169 0/-- 0/-- 0/-- 1/107 0/-- 21/5
25 D2 Handsome Frogs (UW Tacoma) 5 607 1/139 4/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 1/64 0/-- 1/102 1/106 1/-- 0/-- 3/-- 2/176 0/-- 18/5
26 D2 The Garbage Collectors (UW Tacoma) 5 610 1/86 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/-- 6/94 1/-- 1/98 1/108 4/-- 3/-- 0/-- 1/124 1/-- 31/5
27 D2 SFU_Lapis (SFU) 5 628 1/13 2/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 2/97 2/-- 1/107 1/139 0/-- 1/-- 0/-- 2/232 2/-- 16/5
28 D2 - Goodbye World (UH-Hilo) 5 634 2/29 7/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 7/174 0/-- 1/46 1/144 2/-- 0/-- 2/-- 1/121 0/-- 25/5
29 D2 Dream Team (Seattle U) 5 701 2/70 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/145 0/-- 1/128 1/142 2/-- 1/-- 0/-- 1/196 2/-- 13/5
30 D2_DA_Baldwin (De Anza) 5 741 5/91 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 2/107 0/-- 1/107 1/207 0/-- 0/-- 0/-- 1/129 0/-- 13/5
31 D2 North Idaho College (NIC) 5 896 1/139 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/-- 1/127 0/-- 1/235 1/169 0/-- 0/-- 3/-- 1/226 0/-- 22/5
32 D2 UBC O(k) (UBCO) 5 912 4/38 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 1/112 0/-- 7/189 1/125 0/-- 0/-- 0/-- 4/208 1/-- 23/5
33 D2 Power UP (UP) 5 926 1/81 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 6/-- 2/232 0/-- 3/126 1/149 4/-- 0/-- 0/-- 1/278 0/-- 19/5
34 D2_DA_Bubb (De Anza) 5 928 2/136 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/152 0/-- 1/164 1/189 0/-- 0/-- 0/-- 1/267 1/-- 9/5
35 D2 Lute 3 (PLU) 5 1042 2/168 4/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 2/182 0/-- 1/186 1/198 0/-- 1/-- 0/-- 4/208 0/-- 18/5
36 D2bogosort (PacificU) 5 1134 1/53 16/-- 2/-- 0/-- 5/-- 0/-- 0/-- 0/-- 3/260 0/-- 3/250 1/230 0/-- 0/-- 0/-- 1/261 0/-- 32/5
37 D2 Stack UP (UP) 5 1159 1/48 2/70 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 8/292 0/-- 4/228 4/241 3/-- 0/-- 0/-- 0/-- 0/-- 26/5
38 D2 Grogu's Go-Getters (BYU Hawaii) 5 1614 8/270 13/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/225 0/-- 1/248 1/238 5/-- 0/-- 0/-- 4/233 0/-- 43/5
39 D2_DA_Mcllelan (De Anza) 4 496 1/28 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 1/117 1/149 0/-- 1/-- 2/-- 1/202 1/-- 14/4
40 D2 SFU_Green (SFU) 4 569 2/61 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 5/142 0/-- 1/126 1/140 0/-- 3/-- 0/-- 0/-- 0/-- 15/4
41 D2Ursi2 (UC Berkeley) 4 645 1/117 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/138 1/145 0/-- 0/-- 0/-- 1/245 0/-- 4/4
42 D2 #0000FF (HPU) 3 469 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 1/128 1/168 0/-- 0/-- 0/-- 2/153 0/-- 10/3
43 D2 #FFFFFF (HPU) 3 545 1/189 6/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 3/-- 0/-- 1/140 1/216 0/-- 0/-- 0/-- 0/-- 0/-- 14/3
44 D2Maximum Winning Tree (PacificU) 3 623 1/213 2/-- 0/-- 0/-- 0/-- 0/-- 2/-- 1/-- 1/174 0/-- 0/-- 1/236 0/-- 0/-- 0/-- 0/-- 0/-- 8/3
45 D2_Wildcat5 (CSU Chico) 3 693 11/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 1/247 1/212 3/-- 0/-- 0/-- 1/234 0/-- 27/3
46 D2 Sathi (Seattle U) 2 441 4/68 22/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/273 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 29/2
47 D2 PyCharmers (UW Tacoma) 2 512 1/169 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/283 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 8/2
48 D2 Byte Me (George Fox) 1 50 1/50 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
49 D2 AWT (BYU Hawaii) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
50 D2 Big Brainin' (Seattle U) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
51 D2 Hawkmen of Dindrin (BYU Hawaii) 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
52 D2 Les Formidables (BYU Hawaii) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
53 D2 Lute2 (PLU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
54 D2 Newbies (BYU Hawaii) 0 0 13/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 13/0
55 D2 Runtime Terror (UW Tacoma) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
56 D2 Software UPdate (UP) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
57 D2 Triple A (BYU Hawaii) 0 0 1/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/-- 2/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
58 D2_Wildcat4 (CSU Chico) 0 0 3/-- 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/0
  Submitted/1st Yes/Total Yes     100/5/46 180/15/15 10/--/0 15/--/0 33/83/2 1/--/0 27/227/1 94/56/4 128/16/42 19/140/4 64/18/44 51/14/45 48/200/1 46/54/21 19/136/1 54/25/41 32/63/6 1692/536
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.7build 20210303 build 6178~develop
Last updated Sun Mar 07 01:19:10 UTC 2021