The 2013 Pacific Northwest Regional Contest

 
 


Hawaii Site Per Site Standings
Canada Site Per Site Standings
E. Washington Site Per Site Standings
Oregon Site Per Site Standings
Puget Sound Site Per Site Standings
N. California Site Per Site Standings

Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J         K         L         M     Total att/solv
Dark Green
Red
Yellow
LIght Blue
White
Purple
Pink
Gray
Orange
Tan
Dark Blue
Light Green
Salmon
1 Berkeley Blue (UC Berkeley) 10 1095 1/9 1/123 1/181 1/132 1/50 3/37 1/23 0/-- 0/-- 0/-- 4/186 1/20 1/234 15/10
2 Stanford Cardinal (Stanford) 9 893 1/5 2/75 1/124 0/-- 2/96 1/14 1/18 1/258 1/-- 0/-- 1/-- 2/38 2/185 15/9
3 Stanford Red (Stanford) 9 933 1/28 2/130 2/128 1/226 1/46 1/18 1/23 0/-- 0/-- 0/-- 5/-- 2/20 1/254 17/9
4 UBC Wrong Answer (U British Columbia) 7 690 1/5 2/288 1/272 0/-- 1/35 1/12 1/14 0/-- 2/-- 6/-- 0/-- 1/44 2/-- 18/7
5 UBC Diamond (U British Columbia) 7 703 1/15 0/-- 1/235 3/249 1/62 1/23 1/26 1/-- 0/-- 0/-- 0/-- 2/33 0/-- 11/7
6 SFU Cardinal (SFU) 7 808 1/10 3/231 1/222 2/-- 4/114 1/22 1/29 0/-- 0/-- 0/-- 0/-- 2/60 0/-- 15/7
7 Lightning (U of Washington) 7 1067 1/8 3/259 0/-- 0/-- 2/249 1/57 1/50 0/-- 2/285 0/-- 0/-- 1/79 0/-- 11/7
8 UW Sonic (U of Washington) 6 319 1/7 0/-- 1/159 4/-- 1/72 1/36 1/27 0/-- 0/-- 0/-- 0/-- 1/18 0/-- 10/6
9 SFU Ivory (SFU) 6 372 1/25 1/163 0/-- 0/-- 2/68 1/42 1/36 0/-- 0/-- 0/-- 0/-- 1/18 2/-- 9/6
10 Amgems (U of Washington) 6 458 1/16 0/-- 0/-- 1/134 1/165 1/60 1/49 0/-- 0/-- 0/-- 0/-- 1/34 0/-- 6/6
11 UBC Memory Limit Exceeded (U British Columbia) 6 525 1/8 0/-- 0/-- 3/-- 1/99 1/36 1/27 0/-- 1/236 0/-- 0/-- 3/79 0/-- 11/6
12 Berkeley Gold (UC Berkeley) 6 616 1/20 0/-- 1/146 0/-- 3/97 3/66 1/26 0/-- 0/-- 0/-- 1/-- 4/121 0/-- 14/6
13 SFU Royal (SFU) 6 637 1/10 0/-- 1/246 0/-- 2/155 2/39 1/27 0/-- 0/-- 0/-- 0/-- 3/80 0/-- 10/6
14 Berkeley Bears (UC Berkeley) 6 656 1/39 0/-- 1/190 0/-- 4/203 1/101 1/21 0/-- 0/-- 0/-- 0/-- 1/42 0/-- 9/6
15 Stanford Band (Stanford) 6 676 1/7 2/-- 1/245 0/-- 0/-- 1/51 1/32 1/259 0/-- 0/-- 0/-- 1/82 0/-- 8/6
16 UVic White (UVic) 6 773 1/7 1/-- 1/169 0/-- 10/271 1/78 1/21 0/-- 0/-- 0/-- 1/-- 1/47 0/-- 17/6
17 Stanford White (Stanford) 6 837 1/9 2/-- 0/-- 0/-- 2/164 1/39 1/14 4/296 0/-- 0/-- 0/-- 1/235 0/-- 12/6
18 Berkeley Radicals (UC Berkeley) 6 938 1/10 0/-- 2/257 0/-- 8/246 3/45 1/61 0/-- 0/-- 0/-- 0/-- 3/79 0/-- 18/6
19 UBC Compile Error (U British Columbia) 5 183 1/8 0/-- 0/-- 0/-- 1/60 1/32 1/12 0/-- 0/-- 0/-- 0/-- 1/71 0/-- 5/5
20 G^3 (Lin) 5 296 2/12 0/-- 0/-- 0/-- 2/126 1/29 1/23 0/-- 0/-- 0/-- 0/-- 1/66 0/-- 7/5
21 Uvic Blue (UVic) 5 404 1/10 0/-- 0/-- 0/-- 2/263 1/54 1/21 0/-- 0/-- 0/-- 0/-- 1/36 0/-- 6/5
22 aHBvb3CwBLMBieGyBM2A (U of Washington) 5 416 1/5 0/-- 0/-- 0/-- 4/-- 1/58 1/10 0/-- 0/-- 0/-- 3/265 1/38 0/-- 11/5
23 Stanford Tree (Stanford) 5 441 1/16 0/-- 0/-- 0/-- 2/128 1/43 1/33 0/-- 0/-- 0/-- 2/-- 1/201 0/-- 8/5
24 Synergy (BYU Hawaii) 5 712 1/11 0/-- 0/-- 0/-- 1/260 1/68 1/160 0/-- 0/-- 0/-- 0/-- 5/133 0/-- 9/5
25 Bit Vector Zero (U of Washington) 5 714 1/11 0/-- 0/-- 0/-- 4/220 1/95 1/80 0/-- 0/-- 0/-- 3/-- 4/188 0/-- 14/5
26 Classy~ (UOP) 5 970 1/15 0/-- 0/-- 0/-- 4/263 1/197 1/123 0/-- 0/-- 0/-- 0/-- 3/272 0/-- 10/5
27 00FF00 (HPU) 4 99 1/33 0/-- 0/-- 0/-- 5/-- 1/24 1/28 0/-- 0/-- 0/-- 0/-- 1/14 0/-- 9/4
28 UBC Time Limit Exceeded (U British Columbia) 4 148 1/12 0/-- 0/-- 0/-- 5/-- 1/20 1/44 0/-- 0/-- 0/-- 0/-- 1/72 0/-- 9/4
29 The Golden Lutes (PLU) 4 175 3/11 0/-- 0/-- 0/-- 1/-- 1/22 1/29 0/-- 0/-- 0/-- 0/-- 2/53 1/-- 9/4
30 SFU Amethyst (SFU) 4 202 1/21 0/-- 0/-- 0/-- 3/-- 1/62 1/28 0/-- 0/-- 0/-- 0/-- 2/71 0/-- 8/4
31 Foobar Fighters (George Fox) 4 217 1/43 0/-- 2/-- 0/-- 0/-- 1/60 1/79 0/-- 0/-- 0/-- 0/-- 1/35 3/-- 9/4
32 UNBC Forked (UNBC) 4 225 1/8 0/-- 0/-- 0/-- 0/-- 1/63 1/105 0/-- 5/-- 0/-- 0/-- 2/29 2/-- 12/4
33 ¥( O_O)/ (U of Oregon) 4 238 1/12 0/-- 0/-- 0/-- 0/-- 1/89 1/24 0/-- 0/-- 0/-- 0/-- 2/93 0/-- 5/4
34 UVic Green (UVic) 4 250 1/20 0/-- 0/-- 0/-- 0/-- 2/22 1/40 0/-- 0/-- 0/-- 0/-- 3/108 0/-- 7/4
35 Disciples of Gdonq (Willamette) 4 257 1/21 0/-- 1/-- 0/-- 4/-- 1/43 1/97 0/-- 0/-- 0/-- 0/-- 2/76 0/-- 10/4
36 duck typing (U of Oregon) 4 259 1/13 0/-- 0/-- 0/-- 8/-- 1/71 1/45 0/-- 0/-- 0/-- 0/-- 4/70 0/-- 15/4
37 0xa9cdbba5f0 (UW Tacoma) 4 273 1/23 0/-- 0/-- 0/-- 0/-- 1/41 1/118 2/-- 0/-- 0/-- 0/-- 1/91 0/-- 6/4
38 gfu@127.0.0.1:‾/ (George Fox) 4 288 1/18 0/-- 0/-- 0/-- 5/-- 3/56 1/30 0/-- 0/-- 0/-- 0/-- 5/64 0/-- 15/4
39 Terminal Vagabond (UP) 4 300 1/24 0/-- 0/-- 0/-- 4/-- 1/65 1/41 1/-- 0/-- 0/-- 0/-- 2/150 0/-- 10/4
40 UVic Maroon (UVic) 4 301 1/10 0/-- 0/-- 0/-- 7/-- 1/53 1/60 0/-- 0/-- 0/-- 0/-- 2/158 0/-- 12/4
41 42InBinary (UH-Hilo) 4 345 1/13 0/-- 1/-- 0/-- 0/-- 1/66 1/49 0/-- 0/-- 0/-- 0/-- 5/137 0/-- 9/4
42 Pioneer0 (Lewis & Clark) 4 345 1/21 0/-- 0/-- 0/-- 2/-- 1/47 2/103 0/-- 0/-- 0/-- 0/-- 1/154 0/-- 7/4
43 Linfield2 (Lin) 4 348 1/14 0/-- 0/-- 0/-- 0/-- 1/41 1/100 0/-- 0/-- 0/-- 0/-- 3/153 0/-- 6/4
44 Pioneer1 (Lewis & Clark) 4 358 1/18 0/-- 0/-- 0/-- 3/-- 1/140 1/98 0/-- 0/-- 0/-- 0/-- 2/82 0/-- 8/4
45 Eagle Red (EWU) 4 364 1/15 0/-- 0/-- 0/-- 4/-- 3/43 1/23 0/-- 0/-- 0/-- 0/-- 4/183 0/-- 13/4
46 Eagle White (EWU) 4 368 1/77 0/-- 0/-- 0/-- 3/-- 1/101 1/63 0/-- 5/-- 0/-- 0/-- 3/87 0/-- 14/4
47 youcantnameyourteamthat (U of Oregon) 4 391 1/20 0/-- 0/-- 0/-- 0/-- 1/55 2/74 0/-- 0/-- 0/-- 0/-- 4/162 0/-- 8/4
48 Whitworth Red (Whitworth) 4 407 1/37 0/-- 0/-- 0/-- 0/-- 1/76 2/27 0/-- 0/-- 0/-- 0/-- 4/187 0/-- 8/4
49 Last Lunch (DVC) 4 409 1/30 0/-- 0/-- 0/-- 0/-- 1/15 1/51 0/-- 0/-- 0/-- 0/-- 2/293 0/-- 5/4
50 ( Y ) (PLU) 4 468 2/19 0/-- 0/-- 0/-- 0/-- 2/46 1/57 0/-- 1/-- 0/-- 0/-- 4/246 0/-- 10/4
51 sjsu | dream (SJSU) 4 472 3/137 0/-- 0/-- 0/-- 0/-- 1/34 2/60 2/-- 0/-- 0/-- 0/-- 2/161 0/-- 10/4
52 </Clever Team Name> (UP) 4 487 1/32 0/-- 0/-- 0/-- 0/-- 1/150 1/150 2/-- 0/-- 0/-- 0/-- 4/95 0/-- 9/4
53 Eagle Black (EWU) 4 503 1/88 0/-- 0/-- 0/-- 9/-- 3/34 1/78 0/-- 0/-- 0/-- 1/-- 7/143 0/-- 22/4
54 FF0000 (HPU) 4 526 1/70 0/-- 0/-- 0/-- 0/-- 1/81 1/160 0/-- 0/-- 0/-- 0/-- 3/175 0/-- 6/4
55 Husky-Bots (UW Tacoma) 4 556 1/10 0/-- 0/-- 0/-- 2/-- 1/88 1/213 0/-- 0/-- 0/-- 0/-- 1/245 0/-- 6/4
56 Barracoders (PLU) 4 562 1/14 0/-- 0/-- 0/-- 0/-- 2/73 1/29 0/-- 0/-- 0/-- 0/-- 11/226 0/-- 15/4
57 The Wrecking Tarballs (Gonzaga U.) 4 569 1/29 0/-- 0/-- 0/-- 0/-- 1/74 1/50 0/-- 0/-- 0/-- 0/-- 7/296 0/-- 10/4
58 GU Team Corgi (Gonzaga U.) 4 585 1/31 0/-- 0/-- 0/-- 0/-- 1/14 1/160 0/-- 0/-- 0/-- 1/-- 8/240 0/-- 12/4
59 Team Wumpus (University of Puget Sound) 4 585 4/52 0/-- 0/-- 0/-- 0/-- 1/71 1/82 0/-- 0/-- 0/-- 0/-- 3/280 0/-- 9/4
60 UNBC Stacked (UNBC) 4 593 1/39 0/-- 0/-- 0/-- 3/-- 1/185 1/121 0/-- 0/-- 0/-- 0/-- 3/208 0/-- 9/4
61 0000FF (HPU) 4 615 1/29 0/-- 0/-- 0/-- 0/-- 1/55 1/172 1/-- 0/-- 0/-- 0/-- 5/279 0/-- 9/4
62 Lutes for Loops (PLU) 4 651 1/37 0/-- 0/-- 0/-- 1/-- 1/78 1/227 0/-- 0/-- 0/-- 0/-- 4/249 0/-- 8/4
63 Coding Cadets (George Fox) 4 668 2/48 0/-- 0/-- 0/-- 0/-- 1/107 1/134 0/-- 0/-- 0/-- 0/-- 4/299 0/-- 8/4
64 Bitwise Bandits (George Fox) 4 683 1/13 0/-- 0/-- 0/-- 5/-- 1/175 1/194 0/-- 0/-- 0/-- 0/-- 2/281 0/-- 10/4
65 NULLS (UC Davis) 4 684 1/123 0/-- 0/-- 0/-- 0/-- 1/149 1/159 1/-- 0/-- 0/-- 0/-- 3/213 0/-- 7/4
66 Hashtag YOLO Swag (UP) 4 706 1/18 0/-- 0/-- 0/-- 0/-- 2/62 2/211 0/-- 1/-- 0/-- 0/-- 6/275 0/-- 12/4
67 FFFFFF (HPU) 4 719 3/151 0/-- 0/-- 0/-- 0/-- 2/69 1/163 0/-- 0/-- 0/-- 1/-- 4/216 0/-- 11/4
68 Hornet 1 (CSUS) 4 720 1/149 0/-- 0/-- 0/-- 2/-- 3/241 1/82 0/-- 1/-- 0/-- 0/-- 3/168 0/-- 11/4
69 Hornet 4 (CSUS) 4 761 7/253 0/-- 0/-- 0/-- 0/-- 2/114 1/170 0/-- 0/-- 0/-- 0/-- 2/64 0/-- 12/4
70 Linfield3 (Lin) 3 90 1/19 0/-- 0/-- 0/-- 1/-- 1/31 1/40 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 5/3
71 Whitworth Black (Whitworth) 3 95 1/12 0/-- 1/-- 0/-- 2/-- 1/46 1/37 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 12/3
72 Wildcat 1 (CSU Chico) 3 122 1/30 0/-- 0/-- 0/-- 5/-- 2/50 1/22 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 13/3
73 It's Not My SegFault (USF) 3 135 1/16 0/-- 0/-- 0/-- 3/-- 2/47 1/52 0/-- 0/-- 0/-- 0/-- 10/-- 0/-- 17/3
74 SFU Magenta (SFU) 3 136 1/12 0/-- 0/-- 0/-- 2/-- 1/41 1/83 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 9/3
75 Linfield5 (Lin) 3 149 1/21 0/-- 0/-- 0/-- 0/-- 1/76 1/52 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/3
76 0x2AXOR101010 (UH-Hilo) 3 149 1/19 0/-- 0/-- 0/-- 3/-- 1/117 1/13 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 11/3
77 Y-Not (George Fox) 3 168 1/35 0/-- 0/-- 0/-- 0/-- 2/23 1/90 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 9/3
78 Hornet 3 (CSUS) 3 216 2/55 0/-- 0/-- 0/-- 0/-- 2/27 1/94 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 8/3
79 Hornet 2 (CSUS) 3 224 1/31 0/-- 0/-- 0/-- 0/-- 1/91 1/102 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 10/3
80 Slugs++ (UCSC) 3 234 1/33 0/-- 0/-- 0/-- 0/-- 1/62 2/119 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
81 Fl00r w1th OOP (UW Tacoma) 3 275 1/99 0/-- 0/-- 0/-- 0/-- 2/106 1/50 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 6/3
82 00FFFF (HPU) 3 276 2/39 0/-- 0/-- 0/-- 0/-- 1/102 1/115 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 7/3
83 Wildcat 5 (CSU Chico) 3 294 1/28 0/-- 0/-- 0/-- 0/-- 1/190 1/76 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 4/3
84 Pioneer2 (Lewis & Clark) 3 298 1/26 0/-- 0/-- 0/-- 0/-- 3/126 2/86 0/-- 0/-- 0/-- 0/-- 8/-- 0/-- 14/3
85 Team D (BYU Hawaii) 3 300 1/37 0/-- 0/-- 0/-- 0/-- 1/148 1/115 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 4/3
86 Screaming Eagles (EWU) 3 312 1/24 0/-- 0/-- 0/-- 0/-- 3/182 1/66 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 12/3
87 Wildcat 4 (CSU Chico) 3 353 1/34 0/-- 0/-- 0/-- 0/-- 1/72 1/247 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 4/3
88 Math Lab (BYU Hawaii) 3 354 1/84 0/-- 0/-- 0/-- 0/-- 2/108 1/142 0/-- 0/-- 0/-- 0/-- 8/-- 0/-- 12/3
89 Recursion is Coming (Gonzaga U.) 3 428 1/71 0/-- 0/-- 0/-- 0/-- 2/232 1/105 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
90 Silver and Gold (UofI) 3 429 1/30 0/-- 0/-- 0/-- 0/-- 2/267 1/112 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 6/3
91 String Cheese Bytes (UW Tacoma) 3 435 1/22 0/-- 0/-- 0/-- 0/-- 1/54 0/-- 0/-- 0/-- 0/-- 0/-- 7/239 0/-- 9/3
92 GU Team 1 (Gonzaga U.) 3 441 2/39 0/-- 0/-- 0/-- 0/-- 4/203 1/119 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 13/3
93 Whitworth White (Whitworth) 3 444 1/76 0/-- 0/-- 0/-- 0/-- 2/153 3/155 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/3
94 Linfield4 (Lin) 3 461 1/18 0/-- 0/-- 0/-- 0/-- 2/270 1/153 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
95 Wildcat 3 (CSU Chico) 3 466 1/68 0/-- 0/-- 0/-- 0/-- 2/145 1/233 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
96 CKL (DVC) 3 481 1/23 0/-- 0/-- 0/-- 1/-- 3/188 1/230 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 9/3
97 The Eagles Have Landed (EWU) 3 495 3/129 0/-- 0/-- 0/-- 0/-- 2/109 1/197 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 8/3
98 Team C (BYU Hawaii) 3 498 1/123 0/-- 1/-- 0/-- 0/-- 1/160 1/215 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/3
99 Ghost Code (WSU) 3 529 1/101 0/-- 0/-- 0/-- 0/-- 3/275 1/113 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 8/3
100 Rock 'Em Sock 'Em Robots (Gonzaga U.) 3 855 4/175 0/-- 0/-- 0/-- 0/-- 4/259 9/141 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 17/3
101 Vikings 1 (DVC) 2 53 1/15 0/-- 1/-- 0/-- 0/-- 1/38 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/2
102 Team Josh (Willamette) 2 131 1/29 0/-- 0/-- 0/-- 0/-- 2/82 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/2
103 "000000" (HPU) 2 153 1/46 0/-- 0/-- 0/-- 0/-- 1/107 1/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 7/2
104 Whitworth Gold (Whitworth) 2 221 1/178 0/-- 4/-- 0/-- 0/-- 2/23 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/2
105 42inHex (UH-Hilo) 2 252 1/107 0/-- 0/-- 0/-- 0/-- 2/125 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/2
106 Banana Hands (University of Puget Sound) 2 335 3/80 0/-- 0/-- 0/-- 0/-- 0/-- 1/215 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/2
107 Insane Coding Posse (USF) 2 386 1/39 0/-- 0/-- 0/-- 0/-- 5/267 0/-- 0/-- 0/-- 0/-- 1/-- 2/-- 0/-- 9/2
108 Whitworth Silver (Whitworth) 2 426 2/185 0/-- 0/-- 0/-- 0/-- 1/221 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/2
109 Vikings 2 (DVC) 2 585 5/249 0/-- 0/-- 0/-- 0/-- 2/236 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 12/2
110 Human Beings (BYU Hawaii) 1 84 3/44 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
111 SyntVal (UOP) 1 141 3/101 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
112 BnB Vikings (DVC) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/0
112 Hornet 5 (CSUS) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
112 Pocket Rides (UC Davis) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
112 Reed Dumplings (Reed) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
112 UVic Burgundy (UVic) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
112 Wildcat 2 (CSU Chico) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Submitted/1st Yes/Total Yes 148/5/111 19/75/7 26/124/13 15/132/4 159/35/24 168/12/108 137/10/100 20/258/3 19/236/2 6/--/0 24/186/2 295/14/70 14/185/3 1050/447
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.3 20131101 build 2708
Last updated Sat Nov 02 18:44:14 PDT 2013